Final Closure Execution — OCAP, Owner Evidence & Targeted G-PH6A Retest
Converts the Prompt D operational closure model into an executable owner-evidence workflow. It creates no synthetic owner evidence, modifies no frozen baseline, and reassesses G-PH6A only from admitted OperationalClosureEvidence.
Executive position
A — Operational Closure Executive Dashboard
Closure dashboard
§22 — non-compensated counts only; no percentage maturity score
Next decision required — Competent-authority decisions on EXT-03/EXT-04 (authority and IAM), BC-06 Path A/B, and Project Director authorization to start the prospective BEFORE measurement.
Entry condition
§0 — independently reconstructed, not inherited
| Check | Asserted | Observed | Verdict |
|---|---|---|---|
| FINAL_PROMPT_D | OPERATIONAL_RISK_CLOSURE_DEFINED_EVIDENCE_PENDING_PILOT_NOT_AUTHORIZED | OPERATIONAL_RISK_CLOSURE_DEFINED_EVIDENCE_PENDING_PILOT_NOT_AUTHORIZED | PASS |
| PromptID | PH6A-FPSO-FPD-REV0 | PH6A-FPSO-FPD-REV0 | PASS |
| ArchitectureChange | 0 | 0 | PASS |
| FunctionalBaselineChange | 0 | 0 | PASS |
| BlockingBCCount | 9 | 9 | PASS |
| ExternalDependencyCount | 18 | 18 | PASS |
| OperationalClosureEvidenceAdmitted | 0 | 0 | PASS |
| ControlsWithUnprovenSource | 18 | 18 | PASS |
| CriticalFindings | 2 | 2 | PASS |
| CriticalControlModel | CONTAINED_NOT_CLOSED | CONTAINED_NOT_CLOSED | PASS |
| BC09ProspectiveBaseline | NOT_READY | NOT_READY | PASS |
| G-PH6A | HOLD | HOLD | PASS |
| Phase6A | HOLD | HOLD | PASS |
| ControlledPilot | NOT_AUTHORIZED | NOT_AUTHORIZED | PASS |
| PilotExposure | PROHIBITED | PROHIBITED | PASS |
| G-FPSO-09 | NOT_EVALUABLE | NOT_EVALUABLE | PASS |
| PromptE_Authorized | FALSE | FALSE | PASS |
Governing lineage
§1 — consumed without modification
- PH6A-IADA-REV1
- PH6A-IADA-REV1-SEAL-01
- PH6A-FPSO-FUNCTIONAL-BASELINE-REV1
- PH6A-FPSO-IAD-REV2
- PH6A-FPSO-APPLICATION-ENGINEERING-BASELINE-REV0
- PH6A-FPSO-SCENARIO-BASELINE-REV0
- PH6A-FPSO-DAA-REV0
- PH6A-CORPORATE-DEVELOPMENT-HANDOVER-REV0
- PH6A-FPSO-FPD-REV0
- PH6A-FPSO-MASTER-RISK-CONTROL-EVIDENCE-VALUE-MATRIX
- PH6A-FPSO-MASTER-GATE-REGISTER
- PH6A-FPSO-CORPORATE-DECISION-REGISTER
- PH6A-FPSO-REQUIREMENT-TO-EVIDENCE-CHAIN
No admitted operational evidence exists; therefore no evidence can reveal a design contradiction. Frozen baselines are preserved by construction.
Closure chain & non-closure rules
§3 — governing closure chain
Risk → FailureMode → Consequence → ControlObjective → Authority → Source → OperationalEvidence → ClosurePredicate → TargetedRetest → GateDecision → ResidualRisk
- · A document exists → not closure
- · An email was received → not closure
- · A system is connected → not closure
- · A person is named → not closure
- · The prototype behaved correctly → not closure
- · A simulation passed → not closure
PH6A-FPSO-OCAP-REV0
B / C — §4–§7 Operational Closure Action Pack and Master Action Register
The Master Risk-Control-Evidence-Value Matrix remains the governing analytical register. OCAP never overrides it. NO_NUMERICAL_SCORE — a P0 action cannot be compensated by closure of lower-priority actions.
| Action | Priority | Wave | Risk | BC | EXT | Required decision | Competent authority | Evidence required | Closure predicate | Safe interim behaviour | Gate | Status | Retest trigger |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCAP-01 | P0 GATE CRITICAL | WAVE_1 | RSK-04 | BC-02 | EXT-03 | Confirm the corporate identity source, authentication authority and session validity model for pilot scope. | IAM Owner (COMPETENT_AUTHORITY_TO_BE_CONFIRMED) | IAM architecture confirmation naming identity source, authentication authority, session validity and revocation behaviour. | PILOT_SCOPE_IDENTITY_CAN_BE_AUTHENTICATED_FROM_A_VALIDATED_CORPORATE_SOURCE = TRUE | No material decision without authenticated identity; AuthorityResolutionState UNRESOLVED fails closed. | G-PH6A | EVIDENCE REQUIRED | IAM architecture confirmation admitted |
| OCAP-02 | P0 GATE CRITICAL | WAVE_1 | RSK-04 | BC-02 | EXT-04 | Designate the authoritative source of decision rights, delegation and revocation. | Project Director + IAM Owner (COMPETENT_AUTHORITY_TO_BE_CONFIRMED) | Signed decision-rights register with delegation and revocation authority per material decision. | PILOT_SCOPE_AUTHORITY_CAN_BE_DETERMINISTICALLY_EVALUATED_FROM_VALIDATED_IDENTITY_AND_DECISION_RIGHT_SOURCES = TRUE | Unresolved authority → material action refused and recorded as a denied attempt. | G-PH6A | EVIDENCE REQUIRED | Signed decision-rights register admitted |
| OCAP-03 | P0 GATE CRITICAL | WAVE_1 | RSK-05 | BC-06 | EXT-06 | PATH_A authoritative corporate critical-control source, or PATH_B governed federated critical-control model. | Corporate ES&H (COMPETENT_AUTHORITY_TO_BE_CONFIRMED) | Decision record establishing SemanticAuthority, ControlOwner, WriteAuthority, VerificationAuthority, Validity, ChangePropagation, FieldConflictBehaviour, EvidenceCustody and Escalation. | CRITICAL_CONTROL_OPERATING_MODEL = OWNER_VALIDATED | Simulated critical control may not be used for any release decision; fatal-risk work remains manually controlled. | G-PH6A | EVIDENCE REQUIRED | Owner-validated critical-control operating model admitted |
| OCAP-04 | P0 GATE CRITICAL | WAVE_1 | RSK-19 | BC-09 | EXT-14 | Name the measurement owner, govern the sample rule and authorize the start of prospective BEFORE collection. | Project Director (COMPETENT_AUTHORITY_TO_BE_CONFIRMED) | Measurement authorization record naming owner, sample rule and collection start date, issued before any pilot exposure. | PROSPECTIVE_BEFORE_MEASUREMENT_CAN_BEGIN_BEFORE_ANY_PILOT_EXPOSURE = TRUE | BC09Protection ACTIVE — no pilot exposure that may change current ways of working; ESC-04 remains open. | G-PH6A | EVIDENCE REQUIRED | Measurement start record admitted |
| OCAP-05 | P1 SOURCE AUTHORITY | WAVE_2 | RSK-02 | BC-01 | EXT-01, EXT-02 | Confirm document interface capability and who holds document-status authority. | Corporate Document Control Manager (COMPETENT_AUTHORITY_TO_BE_CONFIRMED) | Written interface capability statement + status-semantics confirmation. | DOCUMENT_STATUS_AND_REVISION_SEMANTICS_ARE_OWNER_VALIDATED_AND_RETRIEVABLE = TRUE | Mandatory document unverifiable → HOLD; no automatic revision election. | G-PH6A | EVIDENCE REQUIRED | Document authority confirmation admitted |
| OCAP-06 | P1 SOURCE AUTHORITY | WAVE_2 | RSK-06 | BC-01 | EXT-05 | Confirm permit/isolation system of record and read-integration feasibility. | Work Control Process Owner (COMPETENT_AUTHORITY_TO_BE_CONFIRMED) | System owner statement of record status and interface feasibility. | PERMIT_AND_ISOLATION_STATE_IS_READ_FROM_AN_OWNER_VALIDATED_SYSTEM_OF_RECORD = TRUE | Permit state unverifiable → HOLD. | G-PH6A | EVIDENCE REQUIRED | Permit source authority statement admitted |
| OCAP-07 | P1 SOURCE AUTHORITY | WAVE_2 | RSK-07 | BC-01 | EXT-07 | Designate the authoritative competency/training source and validity authority. | Training & Competency Manager (COMPETENT_AUTHORITY_TO_BE_CONFIRMED) | Owner designation record and interface agreement. | COMPETENCY_VALIDITY_IS_DETERMINED_BY_AN_OWNER_VALIDATED_SOURCE = TRUE | Unverifiable competency → role not assignable; Competency ≠ DecisionRight preserved. | G-PH6A | EVIDENCE REQUIRED | Competency source designation admitted |
| OCAP-08 | P1 SOURCE AUTHORITY | WAVE_2 | RSK-08 | BC-05 | EXT-08 | Approve the minimized fitness fact contract. | Occupational Health + Privacy Officer (COMPETENT_AUTHORITY_TO_BE_CONFIRMED) | Privacy assessment approval of the minimized fact contract. | FITNESS_FACT_CONTRACT_IS_PRIVACY_APPROVED_AND_MINIMIZED = TRUE | NOT_CONFIRMED default; no health detail surfaced. | G-PH6A | EVIDENCE REQUIRED | Privacy approval admitted |
| OCAP-09 | P1 SOURCE AUTHORITY | WAVE_2 | RSK-09 | BC-01 | EXT-09 | Identify the tool/equipment system of record and its validity authority. | Equipment Manager (COMPETENT_AUTHORITY_TO_BE_CONFIRMED) | System identification record with interface capability. | TOOL_CERTIFICATION_VALIDITY_IS_READ_FROM_AN_OWNER_VALIDATED_SOURCE = TRUE | Unverifiable certification → tool unusable. | G-PH6A | EVIDENCE REQUIRED | Tool source identification admitted |
| OCAP-10 | P1 SOURCE AUTHORITY | WAVE_2 | RSK-10 | BC-03 | EXT-10, EXT-11 | Approve the credential mechanism and issue the legal sufficiency opinion. | Corporate Security + Legal Counsel (COMPETENT_AUTHORITY_TO_BE_CONFIRMED) | Security architecture approval + written legal opinion. | SIGNATURE_GOVERNANCE_IS_OWNER_VALIDATED_FOR_PILOT_SCOPE = TRUE | Signature evidence retained as attribution only; no DigitalNotary or LegallyBinding claim; Signature ≠ DecisionRight. | G-PH6A | EVIDENCE REQUIRED | Credential approval or legal opinion admitted |
| OCAP-11 | P0 GATE CRITICAL | WAVE_1 | RSK-11 | BC-03 | EXT-15 | Issue the offline reconciliation governance rule: authority evaluation offline, central reconciliation, version conflict, stale authority, evidence persistence, applicability re-evaluation and escalation. | Corporate Legal + Work Control Process Owner (COMPETENT_AUTHORITY_TO_BE_CONFIRMED) | Signed offline signature governance rule addressing all seven dimensions. | OFFLINE_RECONCILIATION_MUST_NOT_SILENTLY_PROMOTE_STALE_AUTHORITY_OR_STALE_OBJECT_VERSION = ENFORCED_AND_OWNER_VALIDATED | Object version changed → SignatureApplicability LOST; SignatureEvidence retained immutably; decision re-required. | G-PH6A | EVIDENCE REQUIRED | Offline reconciliation rule admitted |
| OCAP-12 | P2 OPERATIONAL GOVERNANCE | WAVE_3 | RSK-12 | BC-04 | EXT-12 | Appoint the Location data steward (ADR-14). | Project Director (COMPETENT_AUTHORITY_TO_BE_CONFIRMED) | Steward acceptance record against the terms of reference. | LOCATION_STEWARDSHIP_IS_ACCEPTED_BY_A_NAMED_COMPETENT_PARTY = TRUE | Location change requires manual verification; SIMOPS aggregation fails closed. | G-PH6A | EVIDENCE REQUIRED | Steward acceptance admitted |
| OCAP-13 | P2 OPERATIONAL GOVERNANCE | WAVE_3 | RSK-13 | BC-01 | EXT-13 | Decide ADR-03 with owner evidence. | Project Controls + ES&H (COMPETENT_AUTHORITY_TO_BE_CONFIRMED) | ADR decision record. | RESTRICTION_AUTHORITY_IS_OWNER_DECIDED = TRUE | Restrictions treated as non-compensable blockers. | G-PH6A | EVIDENCE REQUIRED | ADR-03 decision admitted |
| OCAP-14 | P2 OPERATIONAL GOVERNANCE | WAVE_3 | RSK-14 | BC-03 | EXT-05 | Assign lifecycle governance ownership per object class. | Work Control Process Owner (COMPETENT_AUTHORITY_TO_BE_CONFIRMED) | Ownership acceptance record. | LIFECYCLE_GOVERNANCE_OWNERSHIP_IS_ACCEPTED_PER_OBJECT_CLASS = TRUE | Frozen state model applies; no runtime state change permitted. | G-PH6A | EVIDENCE REQUIRED | Lifecycle ownership acceptance admitted |
| OCAP-15 | P2 OPERATIONAL GOVERNANCE | WAVE_3 | RSK-15 | BC-05 | EXT-17 | Issue data ownership, classification, retention and custody decisions for pilot-scope objects. | Data Governance Owner + Privacy Officer (COMPETENT_AUTHORITY_TO_BE_CONFIRMED) | Approved data governance decision set. | DATA_GOVERNANCE_IS_OWNER_VALIDATED_FOR_ALL_PILOT_SCOPE_OBJECT_CLASSES = TRUE | Synthetic data only; prototype isolated; no production data handled. | G-PH6A | EVIDENCE REQUIRED | Data governance decision set admitted |
| OCAP-16 | P2 OPERATIONAL GOVERNANCE | WAVE_3 | RSK-16 | BC-07 | EXT-16 | Name the delivery organization and the support model. | Corporate IT / Digital Delivery (COMPETENT_AUTHORITY_TO_BE_CONFIRMED) | Handover acceptance record + support model commitment. | A_NAMED_DELIVERY_ORGANIZATION_ACCEPTS_THE_HANDOVER_AND_SUPPORT_OBLIGATIONS = TRUE | Handover package remains READY_TO_ENGAGE only. | G-PH6A | EVIDENCE REQUIRED | Handover acceptance admitted |
| OCAP-17 | P2 OPERATIONAL GOVERNANCE | WAVE_3 | RSK-17 | BC-08 | EXT-16, EXT-18 | Commit provisioning, connectivity, support coverage and NFR targets for pilot shifts. | Construction Manager + Corporate IT + Service Owner (COMPETENT_AUTHORITY_TO_BE_CONFIRMED) | Provisioning plan, connectivity profile, support commitment, approved NFR specification. | FIELD_PRECONDITIONS_ARE_EVIDENCED_FOR_THE_PILOT_LOCATION_AND_SHIFT_PATTERN = TRUE | Manual continuity path retained for every mandatory ES&H control. | G-PH6A | EVIDENCE REQUIRED | Field precondition commitments admitted |
| OCAP-18 | P3 NON BLOCKING CONTROLLED | WAVE_3 | RSK-01 | BC-03 | EXT-05 | Confirm validity semantics per governed object. | Work Control Process Owner (COMPETENT_AUTHORITY_TO_BE_CONFIRMED) | Per-object validity semantics confirmation. | TEMPORAL_VALIDITY_SEMANTICS_ARE_OWNER_CONFIRMED_PER_GOVERNED_OBJECT = TRUE | Expired fact → decision refused (XR-TEMP-01) — conservative by construction. | G-PH6A | EVIDENCE REQUIRED | Validity semantics confirmation admitted |
| OCAP-19 | P3 NON BLOCKING CONTROLLED | WAVE_3 | RSK-03 | BC-02 | EXT-04 | Designate the roles authorized to confirm applicability. | ES&H Process Owner (COMPETENT_AUTHORITY_TO_BE_CONFIRMED) | Designation within the decision-rights register. | AUTHORIZED_APPLICABILITY_CONFIRMING_ROLES_ARE_DESIGNATED = TRUE | Unconfirmed applicability blocks release (fail closed). | G-PH6A | EVIDENCE REQUIRED | Decision-rights register admitted |
- P0_GATE_CRITICAL (5) — Blocks G-PH6A directly. Cannot be compensated by any other closure.
- P1_SOURCE_AUTHORITY (6) — A control consumes facts from an unvalidated source authority.
- P2_OPERATIONAL_GOVERNANCE (6) — Ownership, stewardship, support and data governance obligations.
- P3_NON_BLOCKING_CONTROLLED (2) — Exposure contained conservatively by design; owner confirmation still required.
- WAVE_1 — GATE_CRITICAL: OCAP-01, OCAP-02, OCAP-03, OCAP-04, OCAP-11 · READY_FOR_OWNER_ENGAGEMENT
- WAVE_2 — SOURCE_AUTHORITY: OCAP-05, OCAP-06, OCAP-07, OCAP-08, OCAP-09, OCAP-10 · PREPARED
- WAVE_3 — REMAINING_OPERATIONAL_GOVERNANCE: OCAP-12, OCAP-13, OCAP-14, OCAP-15, OCAP-16, OCAP-17, OCAP-18, OCAP-19 · PREPARED
If a Wave 2 or Wave 3 dependency is discovered to be causal to Wave 1 closure, it is elevated immediately to P0_GATE_CRITICAL. EXT-15 has already been elevated on this basis (OCAP-11).
Reconciled registers
D / E — §6 independent reconciliation of blocking conditions and external dependencies
No new legitimate dependency was identified in this execution; EXT-19 remains unissued. No historical ID renumbered.
Authority & IAM closure package
G — §8 mandatory P0 authority and IAM closure package (EXT-03 / EXT-04)
Closure predicate — PILOT_SCOPE_AUTHORITY_CAN_BE_DETERMINISTICALLY_EVALUATED_FROM_VALIDATED_IDENTITY_AND_DECISION_RIGHT_SOURCES = TRUE
| Dimension | Required | Current evidence | Status |
|---|---|---|---|
| IdentitySource | Named corporate identity source of record for pilot users | None — mock identity only | EVIDENCE REQUIRED |
| AuthenticationAuthority | Party accountable for authentication assurance level | None | EVIDENCE REQUIRED |
| RoleSource | Authoritative source of organizational role assignment | None | EVIDENCE REQUIRED |
| PermissionSource | Source of application permissions, explicitly distinct from decision rights | Prototype role context only | EVIDENCE REQUIRED |
| DecisionRightAuthority | Authoritative register binding a decision to a competent authority | None | EVIDENCE REQUIRED |
| DelegationAuthority | Who may delegate, within what scope and for how long | Modelled (DelegationRecord) but unevidenced | EVIDENCE REQUIRED |
| RevocationAuthority | Who may revoke authority and how revocation propagates | None | EVIDENCE REQUIRED |
| SessionValidity | Session lifetime, re-authentication and material-decision step-up rules | None | EVIDENCE REQUIRED |
| StaleRoleBehaviour | Behaviour when a role assignment is stale or withdrawn mid-decision | Designed: fail closed | CONTAINED |
| OfflineAuthorityBehaviour | How authority is evaluated and reconciled offline | Designed: no promotion of stale authority (see EXT-15) | CONTAINED |
Path A / B decision package
H — §9 BC-06 critical control governance
- PATH_A — Authoritative corporate critical-control source. A named corporate system holds critical-control status with owner-validated semantics, write and verification authority. Evidence: Integration authority statement + control ownership register.
- PATH_B — Governed federated critical-control model. Critical-control status is held federated across owners under an explicit governance rule, with recorded residual risk. Evidence: Formal rescope record: DecisionAuthority, Reason, PilotEvidenceLost, ResidualRisk, Phase7Impact.
Path A and Path B are operational governance decisions. Neither may be selected on technical preference, nor to facilitate closure.
Prospective BEFORE measurement
I — §10 BC-09 prospective measurement authorization package
Required before exposure
OPTIONAL_SUPPORTING_MEDIA — never required for closure
PROSPECTIVE_BEFORE_MEASUREMENT_CAN_BEGIN_BEFORE_ANY_PILOT_EXPOSURE = TRUE
Preventive work is never classified as waste
§11 — control value protection
Legitimate preventive work may never be classified as waste. Efficiency claims are admissible only against evidence-supported friction categories.
Source authority closure map
J — §12 object-specific source authority closure map
| Object | Candidate source | Semantic authority | Read | Write | Steward | Validity authority | Current evidence | Owner validation | EXT |
|---|---|---|---|---|---|---|---|---|---|
| Identity | Corporate IAM | IAM Owner | Readiness layer (read-only) | Corporate IAM | COMPETENT_AUTHORITY_TO_BE_CONFIRMED | IAM Owner | None — mock identity | EVIDENCE REQUIRED | EXT-03 |
| DecisionRight | Decision-rights register | Project Director | Readiness layer (read-only) | Register owner | COMPETENT_AUTHORITY_TO_BE_CONFIRMED | Project Director | None | EVIDENCE REQUIRED | EXT-04 |
| Document | Aconex | Document Control Manager | Readiness layer (read-only) | Aconex | Document Controller | Document Control Manager | None | EVIDENCE REQUIRED | EXT-01, EXT-02 |
| Location | Readiness layer (owned) + project breakdown | Location data steward (vacant) | Readiness layer | Readiness layer | VACANT — ADR-14 | Location data steward | Role defined, party vacant | AWAITING OWNER | EXT-12 |
| Competency | People & Training | Training & Competency Manager | Readiness layer (read-only) | Training system | COMPETENT_AUTHORITY_TO_BE_CONFIRMED | Training & Competency Manager | None | EVIDENCE REQUIRED | EXT-07 |
| Training | People & Training | Training & Competency Manager | Readiness layer (read-only) | Training system | COMPETENT_AUTHORITY_TO_BE_CONFIRMED | Training & Competency Manager | None | EVIDENCE REQUIRED | EXT-07 |
| FitnessDecision | Occupational Health | Occupational Health | Minimized fact only | Occupational Health | Privacy Officer | Occupational Health | None | EVIDENCE REQUIRED | EXT-08 |
| CriticalControl | Forwood (assumed, unconfirmed) | Corporate ES&H | Readiness layer (read-only) | Critical-control system of record | COMPETENT_AUTHORITY_TO_BE_CONFIRMED | Corporate ES&H | SIMULATED | EVIDENCE REQUIRED | EXT-06 |
| Tool | Unidentified | Equipment Manager | Readiness layer (read-only) | Equipment system | COMPETENT_AUTHORITY_TO_BE_CONFIRMED | Equipment Manager | None | EVIDENCE REQUIRED | EXT-09 |
| Equipment | Smart Completions / Equipment register | Equipment Manager | Readiness layer (read-only) | Equipment register | COMPETENT_AUTHORITY_TO_BE_CONFIRMED | Equipment Manager | None | EVIDENCE REQUIRED | EXT-09 |
| Permit | Q4 / Engica | Work Control Process Owner | Readiness layer (read-only) | Permit system | Permit Authority | Permit Authority | None | EVIDENCE REQUIRED | EXT-05 |
| Isolation | Q4 / Engica | Isolation Authority | Readiness layer (read-only) | Isolation system | Isolation Authority | Isolation Authority | None | EVIDENCE REQUIRED | EXT-05 |
| Signature | Corporate credential / PKI | Corporate Security + Legal | Readiness layer | Readiness layer (evidence custody) | COMPETENT_AUTHORITY_TO_BE_CONFIRMED | Legal Counsel | None | EVIDENCE REQUIRED | EXT-10, EXT-11, EXT-15 |
| Schedule | Primavera P6 | Project Controls | Readiness layer (read-only) | P6 | Planner | Project Controls | None | EVIDENCE REQUIRED | EXT-13 |
| WorkPackage / JobCard | Q4 / Entity Desk | Work Control Process Owner | Readiness layer (read-only) | Q4 | COMPETENT_AUTHORITY_TO_BE_CONFIRMED | Work Control Process Owner | None | EVIDENCE REQUIRED | EXT-05 |
| Restriction | Undecided (ADR-03) | Project Controls + ES&H | Readiness layer | Undecided | COMPETENT_AUTHORITY_TO_BE_CONFIRMED | Undecided | None | EVIDENCE REQUIRED | EXT-13 |
| ServiceLevel / NFR | Service Owner (unassigned) | Service Owner | N/A | Service Owner | COMPETENT_AUTHORITY_TO_BE_CONFIRMED | Service Owner | None | EVIDENCE REQUIRED | EXT-18 |
| SecurityPosture | Corporate Cybersecurity | Corporate Cybersecurity | N/A | Corporate Cybersecurity | COMPETENT_AUTHORITY_TO_BE_CONFIRMED | Corporate Cybersecurity | None | EVIDENCE REQUIRED | EXT-17 |
Offline signature reconciliation authority
§13 — EXT-15 special control, elevated to P0
| Dimension | Status |
|---|---|
| OfflineAuthorityEvaluation | EVIDENCE REQUIRED |
| CentralStateReconciliation | EVIDENCE REQUIRED |
| VersionConflictBehaviour | CONTAINED BY DESIGN |
| StaleAuthorityBehaviour | CONTAINED BY DESIGN |
| SignatureEvidencePersistence | CONTAINED BY DESIGN |
| SignatureApplicabilityReevaluation | CONTAINED BY DESIGN |
| ConflictEscalation | EVIDENCE REQUIRED |
Invariant — OFFLINE_RECONCILIATION_MUST_NOT_SILENTLY_PROMOTE_STALE_AUTHORITY_OR_STALE_OBJECT_VERSION. A generic digital-signature statement does not close EXT-15.
Owner evidence requests
K — §14 owner evidence request register; decision-specific, never generic
| Request | Claim to validate | Why it matters | Decision required | Scope | Competent authority | Evidence requested | Closure predicate | BC / EXT | Gate | Request | Response |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OER-01 | Pilot users can be authenticated against a validated corporate identity source with governed session validity. | Every material decision is attributed to an identity; an unvalidated identity source makes every attribution indefensible. | Confirm identity source, authentication authority, session validity and revocation behaviour. | Pilot location, pilot shift pattern, pilot user population only. | IAM Owner (COMPETENT_AUTHORITY_TO_BE_CONFIRMED) | IAM architecture confirmation naming identity source, authentication authority, session validity and revocation behaviour. | PILOT_SCOPE_IDENTITY_CAN_BE_AUTHENTICATED_FROM_A_VALIDATED_CORPORATE_SOURCE = TRUE | BC-02 / EXT-03 | G-PH6A | PREPARED | AWAITING OWNER |
| OER-02 | A specific, authoritative register determines who may take each material decision, and how delegation and revocation operate. | Without it the system can only fail closed; no work can be authorized in the pilot. | Designate and sign the decision-rights register for pilot-scope decisions. | The 8 material decision types in pilot scope. | Project Director + IAM Owner (COMPETENT_AUTHORITY_TO_BE_CONFIRMED) | Signed decision-rights register with delegation and revocation authority per material decision. | PILOT_SCOPE_AUTHORITY_CAN_BE_DETERMINISTICALLY_EVALUATED_FROM_VALIDATED_IDENTITY_AND_DECISION_RIGHT_SOURCES = TRUE | BC-02 / EXT-04 | G-PH6A | PREPARED | AWAITING OWNER |
| OER-03 | The critical-control operating model is owner-validated, not simulated. | Fatal-risk work cannot be released on a simulated control fact; this is non-compensable. | Select and evidence PATH_A or PATH_B with full governance attributes. | Fatal-risk activities within the pilot location. | Corporate ES&H (COMPETENT_AUTHORITY_TO_BE_CONFIRMED) | Decision record establishing SemanticAuthority, ControlOwner, WriteAuthority, VerificationAuthority, Validity, ChangePropagation, FieldConflictBehaviour, EvidenceCustody and Escalation. | CRITICAL_CONTROL_OPERATING_MODEL = OWNER_VALIDATED | BC-06 / EXT-06 | G-PH6A | PREPARED | AWAITING OWNER |
| OER-04 | A prospective BEFORE measurement can start, under a named owner and governed sample rule, before any pilot exposure. | The comparison opportunity is time-irreversible; once exposure begins it cannot be reconstructed. | Name the measurement owner, approve the sample rule and authorize collection start. | Pre-start and work-release cycles at the pilot location. | Project Director (COMPETENT_AUTHORITY_TO_BE_CONFIRMED) | Measurement authorization record naming owner, sample rule and collection start date, issued before any pilot exposure. | PROSPECTIVE_BEFORE_MEASUREMENT_CAN_BEGIN_BEFORE_ANY_PILOT_EXPOSURE = TRUE | BC-09 / EXT-14 | G-PH6A | PREPARED | AWAITING OWNER |
| OER-05 | Document revision and status semantics are owner-defined and retrievable through an agreed extract contract. | Executing against a superseded revision is a direct method-safety exposure. | Confirm interface capability and status-semantics authority. | Document classes consumed by the pilot pre-start package. | Corporate Document Control Manager (COMPETENT_AUTHORITY_TO_BE_CONFIRMED) | Written interface capability statement + status-semantics confirmation. | DOCUMENT_STATUS_AND_REVISION_SEMANTICS_ARE_OWNER_VALIDATED_AND_RETRIEVABLE = TRUE | BC-01 / EXT-01, EXT-02 | G-PH6A | PREPARED | AWAITING OWNER |
| OER-06 | Permit and isolation state can be read from an owner-validated system of record. | A permit fact without a validated source cannot support a release decision. | Confirm the system of record and read-integration feasibility. | Permits and isolations affecting the pilot location. | Work Control Process Owner (COMPETENT_AUTHORITY_TO_BE_CONFIRMED) | System owner statement of record status and interface feasibility. | PERMIT_AND_ISOLATION_STATE_IS_READ_FROM_AN_OWNER_VALIDATED_SYSTEM_OF_RECORD = TRUE | BC-01 / EXT-05 | G-PH6A | PREPARED | AWAITING OWNER |
| OER-07 | Competency validity is determined by a designated authoritative source. | Role assignment on stale qualification is a competency-control failure. | Designate the competency source and validity authority (ADR-04). | Roles executing pilot job cards. | Training & Competency Manager (COMPETENT_AUTHORITY_TO_BE_CONFIRMED) | Owner designation record and interface agreement. | COMPETENCY_VALIDITY_IS_DETERMINED_BY_AN_OWNER_VALIDATED_SOURCE = TRUE | BC-01 / EXT-07 | G-PH6A | PREPARED | AWAITING OWNER |
| OER-08 | The fitness fact contract is minimized and privacy-approved. | Health-derived facts must not be over-collected nor treated as authority. | Approve the minimized fitness fact contract. | Crew assigned to pilot job cards. | Occupational Health + Privacy Officer (COMPETENT_AUTHORITY_TO_BE_CONFIRMED) | Privacy assessment approval of the minimized fact contract. | FITNESS_FACT_CONTRACT_IS_PRIVACY_APPROVED_AND_MINIMIZED = TRUE | BC-05 / EXT-08 | G-PH6A | PREPARED | AWAITING OWNER |
| OER-09 | Tool and equipment certification validity is read from an owner-validated source. | An expired tool accepted at pre-start defeats the preventive purpose of the board. | Identify the system of record and its validity authority. | Tools and equipment used on pilot job cards. | Equipment Manager (COMPETENT_AUTHORITY_TO_BE_CONFIRMED) | System identification record with interface capability. | TOOL_CERTIFICATION_VALIDITY_IS_READ_FROM_AN_OWNER_VALIDATED_SOURCE = TRUE | BC-01 / EXT-09 | G-PH6A | PREPARED | AWAITING OWNER |
| OER-10 | The signature credential mechanism is security-approved and its legal sufficiency is stated. | Signature must not be silently treated as a decision right or as legally binding. | Approve credential mechanism; issue legal sufficiency opinion. | Pre-start crew confirmation and supervisor authorization signatures. | Corporate Security + Legal Counsel (COMPETENT_AUTHORITY_TO_BE_CONFIRMED) | Security architecture approval + written legal opinion. | SIGNATURE_GOVERNANCE_IS_OWNER_VALIDATED_FOR_PILOT_SCOPE = TRUE | BC-03 / EXT-10, EXT-11 | G-PH6A | PREPARED | AWAITING OWNER |
