Value is not asserted, it is derived. Administrative time savings are only counted as productive value when no concurrent restriction blocks the work.
Time saved (min)
57
Time released (min)
57
Productive time captured (min)
22
Value chain by work package
Scenario 11: preparation was 35 minutes faster while client zone access remained outstanding — captured value is zero.
| Work package | Time saved | Time released | Productive captured | Concurrent restriction |
|---|---|---|---|---|
| WP-1001 — MCC-1 cable termination — EL +12 m | 22 | 22 | 22 | — |
| WP-1002 — Pipe rack spool installation — Line 2140-PL-12 | 0 | 0 | 0 | — |
| WP-1003 — Transformer bay earthing installation | 0 | 0 | 0 | — |
| WP-1004 — Confined space vessel internals cleaning — V-2210 | 0 | 0 | 0 | — |
| WP-1005 — Instrument loop check — Subsystem 2140-02 | 0 | 0 | 0 | — |
| WP-1006 — Cable tray modification — Area 300 rack B | 0 | 0 | 0 | — |
| WP-1007 — Grounding grid continuity testing — Area 100 | 0 | 0 | 0 | — |
| WP-1008 — Valve actuator alignment — Subsystem 2160-01 | 0 | 0 | 0 | — |
| WP-1009 — Hot work — structural weld repair, Area 300 | 0 | 0 | 0 | — |
| WP-1010 — Pump P-2170 sanction to test — motor solo run | 0 | 0 | 0 | — |
| WP-1011 — Adjacent cable pulling — SIMOPS with P-2170 test | 35 | 35 | 0 | RST-11001 — Client zone access release (40 min+ outstanding) |
| WP-1012 — Excavation for duct bank — Area 100 corridor | 0 | 0 | 0 | — |
Derived durations (min)
Derived from captured lifecycle events; no manual estimation.
| Work package | Queue time | Approval latency | Waiting time | Constraint delay | Touch time |
|---|---|---|---|---|---|
| WP-1001 | 4440 | 1230 | 755 | open | — |
| WP-1002 | 4440 | 1230 | 320 | open | — |
| WP-1003 | 4440 | 1230 | 632 | open | — |
| WP-1004 | 4440 | 1230 | 925 | open | 71 |
| WP-1005 | 4440 | 1230 | 620 | open | — |
| WP-1006 | 4440 | 1230 | 610 | open | — |
| WP-1007 | 4440 | 1230 | 840 | open | — |
| WP-1008 | 4440 | 1230 | 978 | open | — |
| WP-1009 | 4440 | 1230 | — | open | — |
| WP-1010 | 4440 | 1230 | 500 | open | — |
| WP-1011 | 4440 | 1230 | 410 | open | — |
| WP-1012 | 4440 | 1230 | 530 | open | — |
Captured lifecycle events
TaskScheduledAtPackagePreparedAtSubmittedAtApprovalRequestedAtApprovedAtReadyAtActualStartAtHoldStartedAtHoldResolvedAtStopAtRestartAtCompletedAtClosedAt
Derived
TouchTime, QueueTime, ApprovalLatency
Derived
WaitingTime, ConstraintDelay, ReworkTime
Not derived
No composite productivity index