PH6A-FPSO-FPD-REV0
Final Prompt D — Operational Risk Closure, Control Validation & Pilot Assurance
Close operational risk with evidence — authorize pilot only when control, authority and source predicates are defendible. Design containment is not risk reduction, and simulation evidence never becomes operational closure.
A. Operational Risk Closure — Executive View
Non-compensated; no aggregate risk index
§0. Entry Condition — independently reconstructed
14/14 PASS
| Check | Asserted | Observed | Verdict |
|---|---|---|---|
| MACRO_PROMPT_C | CORPORATE_HANDOVER_READY_OPERATIONAL_EVIDENCE_PENDING | CORPORATE_HANDOVER_READY_OPERATIONAL_EVIDENCE_PENDING | PASS |
| MacroID | PH6A-FPSO-MPC-REV0 | PH6A-FPSO-MPC-REV0 | PASS |
| G-FPSO-08 | PASS | PASS | PASS |
| CorporateDevelopmentHandover | READY | READY | PASS |
| G-PH6A | HOLD | HOLD | PASS |
| Phase6A | HOLD | HOLD | PASS |
| ControlledPilot | NOT_AUTHORIZED | NOT_AUTHORIZED | PASS |
| PilotExposure | PROHIBITED | PROHIBITED | PASS |
| OperationalClosureEvidence admitted | 0 | 0 | PASS |
| BlockingBCCount | 9 | 9 | PASS |
| ExternalDependencyCount | 18 | 18 | PASS |
| MaterialFindings | 6 | 6 | PASS |
| CriticalFindings | 2 | 2 | PASS |
| CorporateDecisionRegisterEntries | 12 | 12 | PASS |
§1–§3. Governing configuration, baseline preservation and evidence discipline
Consumed baselines
- PH6A-IADA-REV1
- PH6A-IADA-REV1-SEAL-01
- PH6A-FPSO-FUNCTIONAL-BASELINE-REV1
- PH6A-FPSO-IAD-REV2
- PH6A-FPSO-BAC-REV0
- PH6A-FPSO-APPLICATION-ENGINEERING-BASELINE-REV0
- PH6A-FPSO-DAA-REV0
- PH6A-CORPORATE-DEVELOPMENT-HANDOVER-REV0
- PH6A-FPSO-MASTER-GATE-REGISTER
- PH6A-FPSO-REQUIREMENT-TO-EVIDENCE-CHAIN
- PH6A-FPSO-CORPORATE-DECISION-REGISTER
Evidence discipline
- SimulationEvidence≠OperationalClosureEvidence
- CorporateHandoverReady≠OwnerValidated
- PrototypeControl≠OperationalControl
- MockSource≠OperationalSource
- TechnicalDesign≠CompetentAuthorityDecision
Governing chain
Risk → FailureMode → Consequence → ControlObjective → DigitalCapability → Authority → Source → Evidence → ClosurePredicate → Gate → ResidualRisk → ValueMechanism
B. Master Risk-Control-Evidence-Value Matrix
19 risks · 13 EVIDENCE_REQUIRED · 6 CONTAINED_NOT_CLOSED · 0 CLOSED
RSK-01TemporalDecoherenceCONTAINED NOT CLOSEDRESIDUAL MEDIUMRiskReduction
RSK-02RevisionDecoherenceEVIDENCE REQUIREDRESIDUAL HIGHRiskReduction+TimeReduction
RSK-03ApplicabilityAmbiguityCONTAINED NOT CLOSEDRESIDUAL MEDIUMRiskReduction
RSK-04AuthorityLeakageEVIDENCE REQUIREDRESIDUAL CRITICALRiskReduction
RSK-05DecisionRightExpiryEVIDENCE REQUIREDRESIDUAL HIGHRiskReduction
RSK-06SignatureVersionMismatchEVIDENCE REQUIREDRESIDUAL HIGHGovernanceAssurance
RSK-07CriticalControlSourceUncertaintyCONTAINED NOT CLOSEDRESIDUAL CRITICALRiskReduction
RSK-08SIMOPSAggregationCONTAINED NOT CLOSEDRESIDUAL HIGHRiskReduction
RSK-09LocationContextMismatchEVIDENCE REQUIREDRESIDUAL HIGHRiskReduction
RSK-10Crew/CompetencyMismatchEVIDENCE REQUIREDRESIDUAL HIGHRiskReduction
RSK-11Tool/EquipmentValidityEVIDENCE REQUIREDRESIDUAL MEDIUMRiskReduction
RSK-12CorporateSourceUnavailableEVIDENCE REQUIREDRESIDUAL HIGHRiskReduction
RSK-13OfflineReconciliationEVIDENCE REQUIREDRESIDUAL HIGHRiskReduction
RSK-14ConcurrencyConflictCONTAINED NOT CLOSEDRESIDUAL MEDIUMGovernanceAssurance
RSK-15EvidenceProvenanceBreakEVIDENCE REQUIREDRESIDUAL HIGHGovernanceAssurance
RSK-16DataOwnershipAmbiguityEVIDENCE REQUIREDRESIDUAL CRITICALGovernanceAssurance
RSK-17IAMUncertaintyEVIDENCE REQUIREDRESIDUAL CRITICALGovernanceAssurance
RSK-18FieldPreconditionFailureEVIDENCE REQUIREDRESIDUAL HIGHRiskReduction+TimeReduction
RSK-19MeasurementBaselineIrreversibilityCONTAINED NOT CLOSEDRESIDUAL CRITICALGovernanceAssurance
NO_COMPENSATED_SCORING — residual risk is displayed per risk; no averaged risk index is produced.
§6. Risk-to-Control Quality Check
Detects control/risk/authority/evidence/source anomalies
| Risk | Addresses failure mode | Owner identifiable | Authority defined | Source defined | Evidence observable |
|---|---|---|---|---|---|
| RSK-01 | TRUE | TRUE | TRUE | UNKNOWN | TRUE |
| RSK-02 | TRUE | TRUE | TRUE | UNKNOWN | TRUE |
| RSK-03 | TRUE | TRUE | TRUE | UNKNOWN | TRUE |
| RSK-04 | TRUE | TRUE | TRUE | UNKNOWN | TRUE |
| RSK-05 | TRUE | TRUE | TRUE | UNKNOWN | TRUE |
| RSK-06 | TRUE | TRUE | TRUE | UNKNOWN | TRUE |
| RSK-07 | TRUE | TRUE | TRUE | UNKNOWN | TRUE |
| RSK-08 | TRUE | TRUE | TRUE | UNKNOWN | TRUE |
| RSK-09 | TRUE | TRUE | TRUE | UNKNOWN | TRUE |
| RSK-10 | TRUE | TRUE | TRUE | UNKNOWN | TRUE |
| RSK-11 | TRUE | TRUE | TRUE | UNKNOWN | TRUE |
| RSK-12 | TRUE | TRUE | TRUE | UNKNOWN | TRUE |
| RSK-13 | TRUE | TRUE | TRUE | UNKNOWN | TRUE |
| RSK-14 | TRUE | TRUE | TRUE | UNKNOWN | TRUE |
| RSK-15 | TRUE | TRUE | TRUE | UNKNOWN | TRUE |
| RSK-16 | TRUE | TRUE | TRUE | UNKNOWN | TRUE |
| RSK-17 | TRUE | TRUE | TRUE | UNKNOWN | TRUE |
| RSK-18 | TRUE | TRUE | TRUE | UNKNOWN | TRUE |
| RSK-19 | TRUE | TRUE | TRUE | UNKNOWN | TRUE |
CONTROL_WITH_UNPROVEN_SOURCE is the dominant systemic anomaly: the control design is sound but the facts it consumes have no validated authority.
C. 9-BC Closure Register
9 OPEN_BLOCKING · 0 CLOSED · re-derived from current evidence
BC-01Interfaces & source capabilityOPEN BLOCKINGRESIDUAL HIGH
BC-02IAM & decision rightsOPEN BLOCKINGRESIDUAL CRITICAL
BC-03Lifecycle & state governanceOPEN BLOCKINGRESIDUAL MEDIUM
BC-04Stewardship & change governanceOPEN BLOCKINGRESIDUAL HIGH
BC-05Data classification, retention & custodyOPEN BLOCKINGRESIDUAL HIGH
BC-06Critical control governanceOPEN BLOCKINGRESIDUAL CRITICAL
BC-07Development & support ownershipOPEN BLOCKINGRESIDUAL HIGH
BC-08Field preconditionsOPEN BLOCKINGRESIDUAL HIGH
BC-09Prospective measurement baselineOPEN BLOCKINGRESIDUAL CRITICAL
D. External Dependency Reconciliation
Recounted 18 · new 0 · renumbered 0
| ID | Affected capability | Required decision | Competent owner | Closure predicate | Status |
|---|---|---|---|---|---|
| EXT-01 | Document retrieval (CAP-03) | Aconex API availability and extract scope | Corporate Document Control Manager | Documented API capability + agreed extract contract | OPEN |
| EXT-02 | Document authority (CAP-04) | Who holds document-status authority | Document Control Manager | Named authority confirms status semantics | OPEN |
| EXT-03 | Identity & session (CAP-20) | Corporate IAM authentication mechanism | IAM Owner | IAM integration pattern accepted | OPEN |
| EXT-04 | Decision rights (CAP-20) | Source of decision rights and delegation | Project Director + IAM Owner | Authoritative decision-rights register exists | OPEN |
| EXT-05 | Permit / isolation (CAP-18) | Q4/Engica read integration feasibility | Work Control Process Owner | Integration feasibility confirmed in writing | OPEN |
| EXT-06 | Critical control (CAP-17) | Forwood integration or formal rescope (BC06 Path A/B) | Corporate ES&H | Path A evidence or recorded Path B rescope | OPEN |
| EXT-07 | Competency (CAP-08) | Authoritative competency source (ADR-04) | Training & Competency Manager | Source designated and interface agreed | OPEN |
| EXT-08 | Fitness decision (CAP-09) | Minimized fitness fact contract | Occupational Health + Privacy Officer | Privacy-approved fact contract | OPEN |
| EXT-09 | Tool readiness (CAP-12) | Identify tool/equipment system of record | Equipment Manager | System identified with interface capability | OPEN |
| EXT-10 | Signature credential (CAP-13) | Credential / PKI mechanism | Corporate Security | Credential mechanism approved | OPEN |
| EXT-11 | Signature legal sufficiency (CAP-13) | Legal sufficiency of digital signature | Legal Counsel | Legal opinion issued | OPEN |
| EXT-12 | Location stewardship (CAP-02) | Named Location data steward (ADR-14) | Project Director | Named steward accepts terms of reference | UNDER VALIDATION |
| EXT-13 | Restriction authority (CAP-19) | Authoritative restriction system (ADR-03) | Project Controls + ES&H | ADR-03 decided with owner evidence | OPEN |
| EXT-14 | Prospective measurement (CAP-25) | BEFORE measurement baseline start authorization | Project Director | Prospective collection formally underway | OPEN |
| EXT-15 | Offline signature reconciliation (CAP-15) | Authority to reconcile signatures captured offline against a changed object version | Corporate Legal + Work Control Process Owner | Named authority defines offline reconciliation rules and evidence | OPEN |
| EXT-16 | All production capabilities (CAP-26) | Corporate development organization accepting industrialization | Corporate IT / Digital Delivery | Named delivery organization accepts the handover package | OPEN |
| EXT-17 | Security constraints (H-23) | Cybersecurity approval of the target solution pattern | Corporate Cybersecurity | Security review completed with disposition | OPEN |
| EXT-18 | Non-functional requirements (§39) | SLA / SLO / RTO / RPO / retention targets | Service Owner (unassigned) | NFR set issued by competent owner | OPEN |
No new legitimate dependency emerged from operational risk closure; every exposure mapped to an existing EXT ID.
G. Critical Control Realism Assessment
SIMULATED_CRITICAL_CONTROL_MODEL → OWNER_VALIDATED_CRITICAL_CONTROL_OPERATING_MODEL
| Dimension | Required | Current evidence | Status |
|---|---|---|---|
| CriticalControlSource | Named authoritative system for fatal-risk controls | None — Forwood assumed, not confirmed | EVIDENCE REQUIRED |
| ControlOwner | Accountable owner per critical control | None | EVIDENCE REQUIRED |
| VerificationAuthority | Who may declare a control verified and effective | None | EVIDENCE REQUIRED |
| Validity | Verification validity window and expiry semantics | Modelled only | EVIDENCE REQUIRED |
| FieldVerificationMethod | How verification is performed and recorded at the point of work | Prototype method only | EVIDENCE REQUIRED |
| ConflictResolution | Behaviour when field observation contradicts the source | Designed: field loss dominates (fail closed) | CONTAINED |
| EvidenceRequired | Evidence class accepted as proof of control effectiveness | None agreed | EVIDENCE REQUIRED |
| ChangePropagation | How a control status change propagates to active work | Designed: STOP on loss during execution | CONTAINED |
| Escalation | Escalation path on control loss or unavailability | Designed; owner unconfirmed | EVIDENCE REQUIRED |
H. BC-09 Prospective Measurement Baseline
CRITICAL_CONTAINED_NOT_CLOSED · baseline NOT_READY
Once pilot exposure begins without a prospective BEFORE measurement design, a defensible prospective baseline cannot be reconstructed later.
| Element | Definition | Design state |
|---|---|---|
| MeasurementObjective | Quantify friction and control quality in the current pre-start and work-release process, prospectively. | DEFINED |
| ObservationUnit | One job card pre-start cycle at one location for one shift. | DEFINED |
| StartEvent | Supervisor begins preparing the pre-start for the observed job card. | DEFINED |
| EndEvent | Crew is authorized to commence work, or the attempt is abandoned. | DEFINED |
| ContextVariables | Location, discipline, work type, shift, crew size, SIMOPS presence, weather, first-time evolution. | DEFINED |
| ProcessTime | Total elapsed time from StartEvent to EndEvent. | DEFINED |
| SystemTime | Time interacting with any system or paper form. | DEFINED |
| WaitingTime | Time blocked awaiting a decision, document, permit or person. | DEFINED |
| ManualHandlingTime | Time spent on transcription, printing, walking, verbal chasing. | DEFINED |
| ReworkTime | Time re-doing a step invalidated by change or error. | DEFINED |
| ControlValueTime | Time spent on genuine hazard discussion, critical-control challenge and field verification — protected, never counted as waste. | DEFINED |
| ConfoundingFactors | Observer effect, supervisor experience, campaign pressure, seasonal conditions, crew familiarity. | DEFINED |
| MeasurementOwner | Named owner accountable for collection integrity. | OWNER DECISION REQUIRED |
| DataCaptureMethod | Structured prospective observation sheet; video optional supporting media only. | DEFINED |
| SampleRule | Minimum sample per work type and shift, defined before collection starts. | OWNER DECISION REQUIRED |
| ComparabilityRule | BEFORE and PILOT observations matched on work type, location class and shift. | DEFINED |
| AttributionRule | A difference is attributed to the system only when the mechanism is observable; otherwise unattributed. | DEFINED |
Design completeness is not readiness. Readiness requires a named measurement owner, an agreed sample rule and collection formally underway.
§13 Control-value time protection
Preventive-control time is not waste merely because it consumes time. Reduction targets apply only to the reducible list, and only where evidence supports the mechanism.
I. Evidence Admission Register
NOT_YET_ACQUIRED — 0 OperationalClosureEvidence items admitted
| ID | Object | Scope | Owner | Quality | Closure predicate supported | Disposition |
|---|---|---|---|---|---|---|
| EA-01 | BC-01 | Interfaces & source capability | System owners + Corporate IT | NOT ASSESSABLE | Every pilot-scope source confirms capability and extract contract in writing. | EVIDENCE REQUIRED |
| EA-02 | BC-02 | IAM & decision rights | IAM Owner + Project Director | NOT ASSESSABLE | Authenticated identity bound to an authoritative decision-rights register. | EVIDENCE REQUIRED |
| EA-03 | BC-03 | Lifecycle & state governance | Work Control Process Owner | NOT ASSESSABLE | Named owner accepts lifecycle and transition governance. | EVIDENCE REQUIRED |
| EA-04 | BC-04 | Stewardship & change governance | Project Director | NOT ASSESSABLE | Named steward accepts the terms of reference in writing. | EVIDENCE REQUIRED |
| EA-05 | BC-05 | Data classification, retention & custody | Data Governance Owner + Privacy Officer | NOT ASSESSABLE | Governance decisions issued for all governed object classes in pilot scope. | EVIDENCE REQUIRED |
| EA-06 | BC-06 | Critical control governance | Corporate ES&H | NOT ASSESSABLE | Owner-validated critical-control operating model, or recorded Path B rescope. | EVIDENCE REQUIRED |
| EA-07 | BC-07 | Development & support ownership | Corporate IT / Digital Delivery | NOT ASSESSABLE | Named organization accepts the handover package and support obligations. | EVIDENCE REQUIRED |
| EA-08 | BC-08 | Field preconditions | Construction Manager + Corporate IT | NOT ASSESSABLE | Field preconditions evidenced for the pilot location and shift pattern. | EVIDENCE REQUIRED |
| EA-09 | BC-09 | Prospective measurement baseline | Project Director | NOT ASSESSABLE | Prospective BEFORE collection formally underway with defined design. | EVIDENCE REQUIRED |
Only CONFIRMED evidence, or a combination explicitly sufficient under the closure predicate, may close a blocker.
J. Targeted Revalidation Register
CHANGE_IMPACT_SCOPED_REVALIDATION
| Trigger | Affected requirement | Dependency | BC | Downstream predicate | Not rerun | State |
|---|---|---|---|---|---|---|
| IAM architecture confirmation received | Identity & session (CAP-20) | EXT-03 | BC-02 | IAMBoundaryValidatedForPilotScope | Document governance, tool readiness, measurement | ARMED |
| Signed decision-rights register received | Decision rights & delegation | EXT-04 | BC-02 | AuthorityValidatedForPilotScope | SIMOPS aggregation logic, temporal engine | ARMED |
| Document authority confirmation received | Document retrieval & authority | EXT-01, EXT-02 | BC-01 | SourceAuthorityValidatedForPilotScope | Competency, tooling, measurement | ARMED |
| BC-06 Path A evidence or Path B rescope recorded | Critical control (CAP-17) | EXT-06 | BC-06 | CriticalControlGovernanceValidated | Signature governance, offline model | ARMED |
| Location steward acceptance received | Location context & SIMOPS stewardship | EXT-12 | BC-04 | AuthorityValidatedForPilotScope | Document governance, IAM | ARMED |
| Offline signature reconciliation rule issued | Signature applicability & offline reconciliation | EXT-15 | BC-03 | SignatureGovernanceValidatedForPilotScope | Critical control, measurement | ARMED |
| Field provisioning and support commitment received | Field operation preconditions | EXT-16, EXT-18 | BC-08 | FieldPreconditionsValidated | Document governance, authority model | ARMED |
| Prospective BEFORE measurement start recorded | Measurement (CAP-25) | EXT-14 | BC-09 | BC09ProspectiveMeasurementBaselineReady | All assurance domains — measurement start changes no functional predicate | ARMED |
K. G-PH6A Decision
2/12 predicates satisfied — non-compensable
| Predicate | Satisfied | Observed |
|---|---|---|
| CriticalOperationalBlockers = 0 | FALSE | 3 critical blockers open (BC-02, BC-06, BC-09) |
| HighUncontrolledOperationalBlockers = 0 | FALSE | 9 blocking BCs; controlled by fail-closed behaviour but unclosed |
| CriticalControlGovernanceValidated = TRUE | FALSE | SIMULATED_CRITICAL_CONTROL_MODEL; Path A/B undecided |
| AuthorityValidatedForPilotScope = TRUE | FALSE | 6 of 8 material roles unassigned |
| SourceAuthorityValidatedForPilotScope = TRUE | FALSE | 0 of 15 governed objects with validated source authority |
| IAMBoundaryValidatedForPilotScope = TRUE | FALSE | Mock IAM only (EXT-03 OPEN) |
| SignatureGovernanceValidatedForPilotScope = TRUE | FALSE | EXT-10, EXT-11, EXT-15 OPEN |
| DataGovernanceValidatedForPilotScope = TRUE | FALSE | BC-05 UNVALIDATED |
| FieldPreconditionsValidated = TRUE | FALSE | BC-08 UNVALIDATED |
| BC09ProspectiveMeasurementBaselineReady = TRUE | FALSE | NOT_READY; collection not started |
| SafeFallbackDefined = TRUE | TRUE | Manual continuity path defined; technology failure cannot remove required ES&H control |
| PilotStopCriteriaDefined = TRUE | TRUE | Stop criteria defined in the pilot control principles (not yet authorized for use) |
Non-compensable: 2 satisfied predicates do not offset 10 unsatisfied ones.
L–Q. Controlled Pilot, Pilot Evidence and Pilot Assurance
Not executed — hard stop enforced
| Section | Item | Status | Reason |
|---|---|---|---|
| D5 §16 | PH6A-FPSO-PILOT-BASELINE-REV0 | NOT CREATED | Entry condition G-PH6A = PASS not met. Creating a frozen pilot baseline now would imply an authorization that does not exist. |
| D5 §17–19 | Controlled pilot execution and value measurement | NOT EXECUTED | PilotExposure = PROHIBITED; BC-09 prospective baseline not started. |
| D6 §20–22 | Independent pilot assurance and G-FPSO-09 | NOT EVALUABLE | No pilot executed. Pilot execution is not pilot acceptance, and no pilot exists to assess. |
| D6 §23 | Pilot risk reduction assessment | NOT AVAILABLE | No observed pilot behaviour exists; no control effectiveness may be claimed. |
| M / N | Pilot evidence register and BEFORE-vs-PILOT measurement | NOT AVAILABLE | Neither BEFORE nor PILOT datasets exist. |
No pilot has been executed. Evaluating this gate on simulation evidence would promote SimulationEvidence into PilotEvidence.
- · CriticalPilotFindings = 0
- · HighUncontrolledPilotFindings = 0
- · ControlIntegrityViolations = 0
- · AuthorityViolations = 0
- · ReachableIllegalMaterialStates = 0
- · UncontrolledSourceFailures = 0
- · UncontrolledRecoveryFailures = 0
- · EvidenceIntegrityBreaks = 0
- · MeasurementIntegrity = ACCEPTABLE
- · ResidualRiskWithinAuthorizedPilotExitBoundary = TRUE
R. Residual Risk Register
Pre-pilot exposure; no control effectiveness observed
No risk is claimed as zero. Every residual exposure below is pre-pilot and unreduced by operational evidence; design containment is not risk reduction.
| Risk | Domain | Pre-pilot exposure | Observed pilot behaviour | Control triggered | Effectiveness | Residual | Evidence |
|---|---|---|---|---|---|---|---|
| RSK-01 | TemporalDecoherence | MEDIUM | NOT_OBSERVED — no pilot executed | NOT_OBSERVED | UNPROVEN_IN_OPERATION | MEDIUM | EV-RSK-01 |
| RSK-02 | RevisionDecoherence | HIGH | NOT_OBSERVED — no pilot executed | NOT_OBSERVED | UNPROVEN_IN_OPERATION | HIGH | EV-RSK-02 |
| RSK-03 | ApplicabilityAmbiguity | MEDIUM | NOT_OBSERVED — no pilot executed | NOT_OBSERVED | UNPROVEN_IN_OPERATION | MEDIUM | EV-RSK-03 |
| RSK-04 | AuthorityLeakage | CRITICAL | NOT_OBSERVED — no pilot executed | NOT_OBSERVED | UNPROVEN_IN_OPERATION | CRITICAL | EV-RSK-04 |
| RSK-05 | DecisionRightExpiry | HIGH | NOT_OBSERVED — no pilot executed | NOT_OBSERVED | UNPROVEN_IN_OPERATION | HIGH | EV-RSK-05 |
| RSK-06 | SignatureVersionMismatch | HIGH | NOT_OBSERVED — no pilot executed | NOT_OBSERVED | UNPROVEN_IN_OPERATION | HIGH | EV-RSK-06 |
| RSK-07 | CriticalControlSourceUncertainty | CRITICAL | NOT_OBSERVED — no pilot executed | NOT_OBSERVED | UNPROVEN_IN_OPERATION | CRITICAL | EV-RSK-07 |
| RSK-08 | SIMOPSAggregation | HIGH | NOT_OBSERVED — no pilot executed | NOT_OBSERVED | UNPROVEN_IN_OPERATION | HIGH | EV-RSK-08 |
| RSK-09 | LocationContextMismatch | HIGH | NOT_OBSERVED — no pilot executed | NOT_OBSERVED | UNPROVEN_IN_OPERATION | HIGH | EV-RSK-09 |
| RSK-10 | Crew/CompetencyMismatch | HIGH | NOT_OBSERVED — no pilot executed | NOT_OBSERVED | UNPROVEN_IN_OPERATION | HIGH | EV-RSK-10 |
| RSK-11 | Tool/EquipmentValidity | MEDIUM | NOT_OBSERVED — no pilot executed | NOT_OBSERVED | UNPROVEN_IN_OPERATION | MEDIUM | EV-RSK-11 |
| RSK-12 | CorporateSourceUnavailable | HIGH | NOT_OBSERVED — no pilot executed | NOT_OBSERVED | UNPROVEN_IN_OPERATION | HIGH | EV-RSK-12 |
| RSK-13 | OfflineReconciliation | HIGH | NOT_OBSERVED — no pilot executed | NOT_OBSERVED | UNPROVEN_IN_OPERATION | HIGH | EV-RSK-13 |
| RSK-14 | ConcurrencyConflict | MEDIUM | NOT_OBSERVED — no pilot executed | NOT_OBSERVED | UNPROVEN_IN_OPERATION | MEDIUM | EV-RSK-14 |
| RSK-15 | EvidenceProvenanceBreak | HIGH | NOT_OBSERVED — no pilot executed | NOT_OBSERVED | UNPROVEN_IN_OPERATION | HIGH | EV-RSK-15 |
| RSK-16 | DataOwnershipAmbiguity | CRITICAL | NOT_OBSERVED — no pilot executed | NOT_OBSERVED | UNPROVEN_IN_OPERATION | CRITICAL | EV-RSK-16 |
| RSK-17 | IAMUncertainty | CRITICAL | NOT_OBSERVED — no pilot executed | NOT_OBSERVED | UNPROVEN_IN_OPERATION | CRITICAL | EV-RSK-17 |
| RSK-18 | FieldPreconditionFailure | HIGH | NOT_OBSERVED — no pilot executed | NOT_OBSERVED | UNPROVEN_IN_OPERATION | HIGH | EV-RSK-18 |
| RSK-19 | MeasurementBaselineIrreversibility | CRITICAL | NOT_OBSERVED — no pilot executed | NOT_OBSERVED | UNPROVEN_IN_OPERATION | CRITICAL | EV-RSK-19 |
S. Master Gate Register Update
All historical decisions preserved
| Gate | Title | Decision | Origin |
|---|---|---|---|
| G-FPSO-01 | Architecture Impact Assessment | PASS | PH6A-FPSO-AIA-REV0 |
| G-FPSO-02 | Functional Contract Definition | PASS | PH6A-FPSO-FCD-REV0 |
| G-FPSO-03 | Contract Assurance & Baseline Freeze | PASS | PH6A-FPSO-FCA-REV0 |
| G-FPSO-04 | Design-to-Contract Conformance | PASS | PH6A-FPSO-IAD-REV2 |
| G-FPSO-04B | Bechtelized Application Conformance | PASS | PH6A-FPSO-BAC-REV0 |
| G-FPSO-05 | Implementation Conformance | PASS | PH6A-FPSO-ICV-REV0 |
| G-FPSO-06 | Scenario Baseline Freeze | PASS | PH6A-FPSO-MPB-REV0 |
| G-FPSO-07 | Demonstrator Acceptance | PASS | PH6A-FPSO-DAA-REV0 |
| G-FPSO-08 | Corporate Development Handover Readiness | PASS | PH6A-FPSO-MPC-REV0 |
| G-PH6A | Phase 6A Operational Revalidation | HOLD | PH6A-FPSO-MPC-REV0 |
| G-PILOT | Controlled Pilot Gate | NOT EVALUABLE | PH6A-FPSO-MPC-REV0 |
| G-PH7 | Production Readiness | NOT EVALUABLE | PH6A-FPSO-MPC-REV0 |
| G-HANDOVER | Operational Handover Gate | NOT EVALUABLE | PH6A-FPSO-MPC-REV0 |
| G-OEC | Operational Evidence Closure | HOLD | PH6A-FPSO-FPD-REV0 |
| G-PH6A | Phase 6A Entry Predicate (re-evaluated under FPD) | HOLD | PH6A-FPSO-FPD-REV0 |
| G-PILOT-BASELINE | Pilot Baseline Freeze | NOT CREATED | PH6A-FPSO-FPD-REV0 |
| G-FPSO-09 | Pilot Assurance & Acceptance | NOT EVALUABLE | PH6A-FPSO-FPD-REV0 |
Discipline & Regression Tests
20/20 PASS
| ID | Statement | Result | Basis |
|---|---|---|---|
| FPD-R01 | Entry condition independently reconstructed, not inherited | PASS | 14/14 entry values recomputed from MPC exports. |
| FPD-R02 | No architecture or functional baseline change introduced | PASS | No admitted evidence proved a design defect. |
| FPD-R03 | Master matrix covers every mandated risk family | PASS | 19 risk families reconciled; no risk invented to populate the register. |
| FPD-R04 | Every risk carries a control, an authority and an observable closure predicate | PASS | Quality check executed per risk row. |
| FPD-R05 | CONTROL_WITH_UNPROVEN_SOURCE is surfaced rather than suppressed | PASS | 18 risks depend on an unvalidated source. |
| FPD-R06 | All 9 BCs reconstructed from current evidence, not historical labels | PASS | Each BC re-derived from admitted evidence (0 items). |
| FPD-R07 | External dependency count recounted with no renumbering | PASS | 18 dependencies; EXT-15…EXT-18 explicitly retained. |
| FPD-R08 | No blocker closed without CONFIRMED evidence | PASS | 0 confirmed evidence items, 0 closures. |
| FPD-R09 | Revalidation is change-impact scoped | PASS | Each trigger names the domains not rerun. |
| FPD-R10 | Critical control treated as CONTAINED_NOT_CLOSED | PASS | Target operating model not reached; pilot blocker retained. |
| FPD-R11 | BC-09 treated as time-irreversible and not closed by design | PASS | Measurement design defined; collection not started. |
| FPD-R12 | Video is not treated as mandatory baseline evidence | PASS | Capture method is structured prospective observation. |
| FPD-R13 | Control-value time protected from waste classification | PASS | 5 protected categories; reduction targets restricted to 7 evidenced friction types. |
| FPD-R14 | G-PH6A evaluated non-compensably | PASS | 2/12 predicates satisfied; no averaging. |
| FPD-R15 | Hard stop enforced after G-PH6A HOLD | PASS | D5 and D6 not executed; no pilot baseline created. |
| FPD-R16 | No synthetic pilot, measurement or assurance result generated | PASS | Pilot registers marked NOT_AVAILABLE rather than populated. |
| FPD-R17 | Residual risk remains visible and non-zero | PASS | No control effectiveness claimed without observation. |
| FPD-R18 | Master gate register preserves all historical decisions | PASS | Historical gates carried unchanged; 4 new entries appended. |
| FPD-R19 | Evidence discipline separations enforced | PASS | Simulation, handover, prototype, mock source and design all held apart from operational acceptance. |
| FPD-R20 | Highest evidence class unchanged at SIMULATION_EVIDENCE | PASS | No operational or pilot evidence admitted in this prompt. |
T. Final Status & Next Authorized Action
Current state, not desired future state