OER-03 — Governed Real Owner Capture, Prospective BEFORE Authorization & BC-09 Evidence Control
PH6A-FPSO-OER03-REAL-OWNER-EVIDENCE-EXECUTION-REV0 · program MM WTP YANACOCHA / BECHTEL GLOBAL · parent baseline MASTER-PH6A-FPSO-CV07-REV2_FINAL · parent flow PH6A-FPSO-FINAL-PROMPT-01-REV2 · governing form OER-03-BC09-GOCF-REV1 · forensic reference EV-CV07-ER03-MEASURE-003-R1.
§31 · Required OER-03 Display
§0–1 · Execution Purpose & Governing Current State
- · Approve Lovable
- · Approve the prototype
- · Authorize the Controlled Pilot
- · Modify architecture
- · Modify the functional baseline
- · Modify Requirements of Record
- · Fabricate owner evidence
- · Infer owner decisions
- · Promote historical evidence into prospective evidence
- · Close BC-09 merely because the form exists
- · Close BC-09 merely because the Owner responds
| OER03 | OPEN — ISSUED_AWAITING_OWNER |
| BC09 | OPEN_BLOCKING |
| ProspectiveBeforeBaseline | NOT_STARTED |
| PilotExposureTimestamp | NULL |
| ControlledPilot | NOT_AUTHORIZED |
| PilotExposure | PROHIBITED |
| GPH6ARetestReadiness | NOT_READY |
| G-PH6A | HOLD_NOT_READY |
| Prompt02Authorized | FALSE |
| ArchitectureReopenRequired | FALSE_AT_CURRENT_EVIDENCE_STATE |
§2 · Governing Closure Predicate
§3 · Governed Capture Form — OER-03-BC09-GOCF-REV1
INSTANTIATED_AWAITING_REAL_OWNER_RESPONSE. The existence of an instantiated form closes nothing. Only a real, authenticated owner artefact populates it.
| Group | Attribute | Captured value | State |
|---|---|---|---|
| Respondent & provenance | OwnerResponse_ID | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
| Respondent & provenance | RespondentIdentity | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
| Respondent & provenance | RespondentRole | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
| Respondent & provenance | RespondentOrganization | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
| Respondent & provenance | CorporateContact | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
| Respondent & provenance | ResponseTimestamp | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
| Respondent & provenance | OriginalArtifactReference | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
| Authority | OwnerRoleInMeasurement | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
| Authority | AuthorityBasis | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
| Authority | AuthorityScope | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
| Authority | AuthorityLimitations | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
| Authority | ExplicitOwnerDecision | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
| Authority | MeasurementOwner | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
| Authority | MeasurementMethodChangeAuthority | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
| Authority | ESH_ControlIntegrityConcurrence | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
| Scope | MeasurementScope | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
| Scope | MeasurementDisciplines | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
| Scope | MeasurementLocation | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
| Scope | MeasurementShift | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
| Scope | UnitOfObservation | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
| Time taxonomy | ControlValueTimeDefinition | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
| Time taxonomy | AdministrativeFrictionTimeDefinition | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
| Time taxonomy | ExternalDelayTimeRule | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
| Sampling & method | SampleRule | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
| Sampling & method | SampleRuleBasis | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
| Sampling & method | StatisticalRepresentativenessClaim | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
| Sampling & method | MeasurementMethod | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
| Sampling & method | PrimaryMeasurementSource | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
| Sampling & method | CorroborationSource | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
| Sampling & method | ComparabilityBoundary | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
| Sampling & method | ExceptionRule | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
| Sampling & method | AttributionRule | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
| Stability & start | OperationalStabilityCriterion | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
| Stability & start | OperationalStabilityThreshold | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
| Stability & start | ProspectiveStartAuthorization | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
| Stability & start | ProspectiveStartTimestamp | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
| Stability & start | MeasurementStartConditions | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
| Custody & change control | EvidenceCustodian | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
| Custody & change control | RepositoryOfRecord | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
| Custody & change control | ChangeControlRule | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
| Custody & change control | OwnerExceptions | NOT_CAPTURED | AWAITING_REAL_OWNER_INPUT |
§4 · Strict Literal Capture Rule
Capture the owner response literally. Do not strengthen, normalize or reinterpret ambiguous wording. Only explicit evidence may populate material decision fields.
§5 · Owner Decision Validity Check
§6 · Authority Segregation
- · Methodology
- · Measurement scope
- · Sampling rule
- · Comparability
- · Data sufficiency
- · Attribution framework
- · Integrity of preventive controls
- · Protection of Control Value Time
- · Assurance that measurement does not degrade ES&H requirements
§7–8 · Historical / Prospective Separation & Time Taxonomy
Do not remove inconvenient observations from the dataset merely to improve the measured result.
| HistoricalMeasurementWindow_14_26_Aug | SUPPORTING_CONTEXT_ONLY |
| ProspectiveBeforeBaseline | NOT_STARTED |
| HistoricalDataEligibleForProspectiveBaseline | FALSE |
| RetroactiveRelabelling | PROHIBITED |
Preventive control execution time. SHALL NOT be classified as waste.
Attributable process time — the target of improvement measurement.
ObservationRetained = TRUE · ExternalDelayFlag = TRUE · AttributableProcessTime = EXCLUDED · OperationalContext = RETAINED
§9–10 · Sample Rule & Comparability Boundary
Do not require artificial identical conditions. Comparisons shall use equivalent operational strata.
§11–12 · Exception Rule & Attribution Barrier
§13–16 · Stability, Prospective Start Authorization & Temporal Protection
Verification and physical signature of IPERC Continuo and OAT at the work front before the start of the shift.
§17–18 · Data Custody, Corrections & Evidence Object Separation
§19–20 · /oei Intake Record & Seven-Check
| Evidence_ID | NOT_CREATED_NO_REAL_ARTEFACT |
| OwnerResponseArtifact_ID | OER03-RESP-REAL-001 (reserved, not received) |
| OER_ID | OER-03 |
| BC_ID | BC-09 |
| Source | PENDING_REAL_OWNER_SUBMISSION |
| Version | PENDING |
| Timestamp | NULL |
| AuthorityClaim | NOT_CAPTURED |
| Scope | NOT_CAPTURED |
| EvidencePurpose | BC-09 prospective BEFORE method authorization |
| Provenance | NOT_CAPTURED |
| OperationalClosureEligible | NOT_EVALUABLE_NO_EVIDENCE |
| InitialStatus | RECEIVED is assigned only on real artefact registration; BC-09 is not closed at intake |
| C1 · Authenticity | NOT_EVALUABLE_NO_EVIDENCE |
| C2 · Authority | NOT_EVALUABLE_NO_EVIDENCE |
| C3 · Scope Fit | NOT_EVALUABLE_NO_EVIDENCE |
| C4 · Version Validity | NOT_EVALUABLE_NO_EVIDENCE |
| C5 · Temporal Validity | NOT_EVALUABLE_NO_EVIDENCE |
| C6 · Contradiction Status | NOT_EVALUABLE_NO_EVIDENCE |
| C7 · Closure Relevance | NOT_EVALUABLE_NO_EVIDENCE |
§21–22 · Owner Validation State & Closure Eligibility
§23 · BC-09 State Machine
No state may be skipped.
- ▶ EVIDENCE_REQUIRED
- OWNER_RESPONSE_RECEIVED
- OWNER_RESPONSE_VALIDATED
- METHOD_AUTHORIZED
- PROSPECTIVE_BEFORE_AUTHORIZED
- BEFORE_COLLECTION_STARTED
- BEFORE_EVIDENCE_ACCUMULATING
- BASELINE_SUFFICIENT
- SUPPORTED_FOR_GPH6A_RETEST
§24–26 · BEFORE Collection, Observation Schema & Baseline Sufficiency
Do not declare the baseline sufficient merely because the planned number of days has elapsed.
| BeforeCollection_ID | NOT_CREATED |
| StartTimestamp | NULL |
| MeasurementOwner | NOT_CONFIRMED |
| CaptureOwner | NOT_ASSIGNED |
| ApplicableSampleRule | OPEN_OWNER_ACTION |
| Scope | NOT_CONFIRMED |
| Location | NOT_CONFIRMED |
| Shift | NOT_CONFIRMED |
| Activity | NOT_CONFIRMED |
| Crew | NOT_CONFIRMED |
| ComparabilityAttributes | DEFINED_NOT_CONFIRMED |
| ObservationMethod | NOT_CONFIRMED |
| EvidenceCustodian | NOT_ASSIGNED |
| PilotExposureTimestamp | NULL |
§28 · Persuasive Narrative Override Detector — ACTIVE
§29–30 · Architecture Protection & Pilot Interlock
| ControlledPilot | NOT_AUTHORIZED |
| PilotExposure | PROHIBITED |
| PilotExecuted | FALSE |
| GPH6ARetestReadiness | NOT_READY |
| Prompt02Authorized | FALSE |
§32 · Append-Only Audit Events
| # | Event | Actor · role | Previous | New | Evidence | Reason code |
|---|---|---|---|---|---|---|
| 1 | OER03GovernedCaptureFormInstantiated | Design Authority · DESIGN_AUTHORITY | FORM_NOT_INSTANTIATED | INSTANTIATED_AWAITING_REAL_OWNER_RESPONSE | OER-03-BC09-GOCF-REV1 | GOVERNED_CAPTURE_READY |
| 2 | HistoricalProspectiveSeparationAsserted | Design Authority · DESIGN_AUTHORITY | SUPPORTING_CONTEXT_ONLY | SUPPORTING_CONTEXT_ONLY | HistoricalMeasurementWindow_14_26_Aug | HISTORICAL_NOT_ELIGIBLE_FOR_PROSPECTIVE_BASELINE |
| 3 | OwnerDecisionValidityEvaluated | Independent Assurance · INDEPENDENT_ASSURANCE | NOT_EVALUATED | NOT_EVALUABLE | OER03-RESP-REAL-001 (not received) | NO_OWNER_RESPONSE_ARTEFACT |
| 4 | OER03SevenCheckExecuted | Independent Assurance · INDEPENDENT_ASSURANCE | NOT_EVALUATED | NOT_EVALUABLE_NO_EVIDENCE | NONE | NO_EVIDENCE_PRESENT |
| 5 | OER03MethodAuthorizationUpdated | Independent Assurance · INDEPENDENT_ASSURANCE | OPEN | OPEN_AWAITING_REAL_OWNER_RESPONSE | OER-03 | AUTHORIZATION_REQUIRES_REAL_OWNER_DECISION |
| 6 | OperationalStabilityEvaluated | Independent Assurance · INDEPENDENT_ASSURANCE | TO_BE_CONFIRMED | OPEN_OWNER_ACTION | NONE | THRESHOLD_MAY_NOT_BE_INFERRED |
| 7 | BaselineSufficiencyEvaluated | Independent Assurance · INDEPENDENT_ASSURANCE | NOT_STARTED | NOT_EVALUABLE_COLLECTION_NOT_STARTED | NONE | BEFORE_COLLECTION_NOT_STARTED |
| 8 | BC09PredicateImpactEvaluated | Independent Assurance · INDEPENDENT_ASSURANCE | OPEN_BLOCKING | OPEN_BLOCKING | PROSPECTIVE_BEFORE_MEASUREMENT_CAN_BEGIN_BEFORE_ANY_PILOT_EXPOSURE | PREDICATE_NOT_SATISFIED_NO_ADMITTED_EVIDENCE |
§33 · Execution Report
| PromptID | PH6A-FPSO-OER03-REAL-OWNER-EVIDENCE-EXECUTION-REV0 |
| OER_ID | OER-03 |
| BC_ID | BC-09 |
| OwnerResponseArtifact_ID | OER03-RESP-REAL-001 (reserved — NOT_RECEIVED) |
| OwnerResponseReceived | FALSE |
| OwnerDecision | NOT_CAPTURED |
| OwnerDecisionValidity | NOT_EVALUABLE |
| IdentityStatus | NOT_VERIFIED |
| AuthorityStatus | NOT_EVALUABLE |
| ScopeStatus | NOT_CONFIRMED |
| MeasurementOwnerStatus | NOT_CONFIRMED |
| MeasurementMethodStatus | NOT_CONFIRMED |
| SampleRuleStatus | OPEN_OWNER_ACTION |
| SampleRuleBasis | PILOT_REPRESENTATIVENESS_RULE |
| StatisticalRepresentativenessClaim | NOT_ASSERTED_UNLESS_FORMALLY_SUPPORTED |
| ComparabilityBoundaryStatus | DEFINED_NOT_CONFIRMED |
| ExceptionRuleStatus | DEFINED_NOT_CONFIRMED |
| AttributionRuleStatus | DEFINED_NOT_CONFIRMED |
| OperationalStabilityCriterionStatus | OWNER_DEFINED_NOT_CONFIRMED |
| OperationalStabilityThresholdStatus | OPEN_OWNER_ACTION |
| ProspectiveStartAuthorizationStatus | PENDING |
| AuthorizedStartTimestamp | CANDIDATE_2026-09-02T07:00_NOT_EFFECTIVE |
| BeforeCollectionStatus | NOT_STARTED |
| BeforeCollectionStartedTimestamp | NULL |
| PilotExposureTimestamp | NULL |
| TemporalContaminationStatus | FALSE — protection ACTIVE |
| OperationalEvidenceReceived | 0 |
| OperationalEvidenceAdmitted | 0 |
| SevenCheckResult | NOT_EVALUABLE_NO_EVIDENCE |
| ClosureSufficiency | NOT_EVALUABLE_NO_EVIDENCE |
| OER03MethodAuthorization | OPEN_AWAITING_REAL_OWNER_RESPONSE |
| OER03OwnerValidation | OPEN |
| ProspectiveBeforeBaselineStatus | NOT_STARTED |
| BC09Before | OPEN_BLOCKING |
| BC09After | OPEN_BLOCKING |
| GPH6ARetestReadiness | NOT_READY |
| G-PH6A | HOLD_NOT_READY |
| ControlledPilot | NOT_AUTHORIZED |
| PilotExposure | PROHIBITED |
| Prompt02Authorized | FALSE |
| ArchitectureReopenRequired | FALSE_AT_CURRENT_EVIDENCE_STATE |
| PersuasiveNarrativeOverridesDetected | 0 |
| FinalDisposition | OER03_GOVERNED_CAPTURE_INSTANTIATED_NO_REAL_OWNER_RESPONSE_BC09_OPEN_BLOCKING_PILOT_NOT_AUTHORIZED |
| NextAuthorizedAction | Issue OER-03-BC09-GOCF-REV1 to the competent Productivity / Project Controls Owner with Regional ES&H concurrence, capture the response literally, then run Owner Decision Validity and Seven-Check admission before any prospective BEFORE start. |