Operational Evidence Closure, Owner Validation, BC/EXT Reconciliation, G-PH6A Retest, Controlled Pilot & Independent Pilot Assurance
PH6A-FPSO-FINAL-INTEGRATION-PROMPT-A-REV1 · MM WTP YANACOCHA / BECHTEL GLOBAL · parent baseline MASTER-PH6A-FPSO-CV07-REV2_FINAL · parent assurance PH6A-FPSO-FINAL-PROMPT-01-REV2 · governing OER-03 flow PH6A-FPSO-OER03-REAL-OWNER-EVIDENCE-EXECUTION-REV0
1 · Immutable Design Boundary
ArchitectureReopenRequired = FALSE_AT_CURRENT_EVIDENCE_STATE. Architecture / functional / requirements baseline change = FALSE.
3 · Permanent Anti-Hallucination Controls
All controls active for the duration of this execution and beyond.
4 · Governing Semantic Boundaries
5 · Wave 1 Owner Campaign — 4 Mandatory P0 OERs
Owner response existence alone SHALL NOT close an OER. Each OER closes only when its predicate is satisfied by admitted OperationalClosureEvidence from the competent authority.
IAM / Identity / DecisionRights
BC-06 Critical Control Operating Model
BC-09 Prospective BEFORE Measurement (temporal priority)
EXT-15 Offline Signature Reconciliation
6 · OER-03 Governing State Machine — Temporal Priority
No state may be skipped. BEFORE is never retroactively reconstructed.
11 · Evidence Intake
All authentic evidence enters through /oei. PredicateClosure at intake = NONE.
12 · Seven-Check Assessment
Each check is evaluated independently; ClosureSufficiency is evaluated separately and never inferred from the checks.
13 · Evidence Hierarchy
No automatic promotion between classes.
Design baselines, contracts, IAD, IADA
EET-01 fixture, simulation campaign, red-team test
None received
None received, none admitted
Out of scope for this prompt
Requires executed pilot
14A · BC-01 … BC-09 Independent Reconciliation
No counter may decrease unless closure predicate evidence supports it. Counters reconstructed independently from the entry state: BCOpen 9, EXTOpen 18, all other states 0.
| ID | Condition | State | Admitted | Linked OER | Reason |
|---|---|---|---|---|---|
| BC-01 | Enterprise DecisionRight source of record | OPEN | 0 | OER-01 | No validated DecisionRightSource |
| BC-02 | Semantic authority per material object | OPEN | 0 | OER-01 | SemanticAuthority unconfirmed |
| BC-03 | Identity / role provisioning for pilot scope | OPEN | 0 | OER-01 | IdentitySource unconfirmed |
| BC-04 | Authoritative source designation per object | OPEN | 0 | OER-01 / OER-02 | Candidates only, no promotion |
| BC-05 | Requirement applicability governance | OPEN | 0 | OER-02 | No owner-confirmed applicability rule |
| BC-06 | Critical control operating model | OPEN | 0 | OER-02 | Owner validation not received; Forwood = CandidateSource |
| BC-07 | Stewardship staffing & custodianship | OPEN | 0 | OER-01 | Named custodians not confirmed |
| BC-08 | Support & escalation operating model | OPEN | 0 | OER-02 | Escalation model unconfirmed |
| BC-09 | Prospective BEFORE measurement baseline | OPEN | 0 | OER-03 | 13/14 closure conditions OPEN_OWNER_ACTION |
14B · EXT-01 … EXT-18 Independent Reconciliation
| ID | Condition | State | Admitted | Linked OER | Reason |
|---|---|---|---|---|---|
| EXT-01 | Q4 work order object contract | OPEN | 0 | OER-01 | No admitted operational evidence; dependency unchanged |
| EXT-02 | Aconex document revision authority | OPEN | 0 | OER-01 | No admitted operational evidence; dependency unchanged |
| EXT-03 | Enterprise IAM federation | OPEN | 0 | OER-01 | No admitted operational evidence; dependency unchanged |
| EXT-04 | P6 schedule integration window | OPEN | 0 | OER-01 | No admitted operational evidence; dependency unchanged |
| EXT-05 | Engica permit-to-work interface | OPEN | 0 | OER-02 | No admitted operational evidence; dependency unchanged |
| EXT-06 | Location master data custodian | OPEN | 0 | OER-01 | No admitted operational evidence; dependency unchanged |
| EXT-07 | Role / delegation provisioning | OPEN | 0 | OER-01 | No admitted operational evidence; dependency unchanged |
| EXT-08 | Competency source of record | OPEN | 0 | OER-02 | No admitted operational evidence; dependency unchanged |
| EXT-09 | Critical control field verification feed | OPEN | 0 | OER-02 | No admitted operational evidence; dependency unchanged |
| EXT-10 | Tool calibration register | OPEN | 0 | OER-02 | No admitted operational evidence; dependency unchanged |
| EXT-11 | ES&H incident / escalation channel | OPEN | 0 | OER-02 | No admitted operational evidence; dependency unchanged |
| EXT-12 | Network availability in field zones | OPEN | 0 | OER-04 | No admitted operational evidence; dependency unchanged |
| EXT-13 | Mobile device management baseline | OPEN | 0 | OER-04 | No admitted operational evidence; dependency unchanged |
| EXT-14 | Records retention & custody | OPEN | 0 | OER-04 | No admitted operational evidence; dependency unchanged |
| EXT-15 | Offline signature reconciliation | OPEN | 0 | OER-04 | No admitted operational evidence; dependency unchanged |
| EXT-16 | Concurrency / idempotency guarantees | OPEN | 0 | OER-04 | No admitted operational evidence; dependency unchanged |
| EXT-17 | Measurement data custody | OPEN | 0 | OER-03 | No admitted operational evidence; dependency unchanged |
| EXT-18 | Independent assurance resourcing | OPEN | 0 | OER-03 | No admitted operational evidence; dependency unchanged |
15 · Source Authority
Aconex / Forwood / Q4 / Engica are object-specific candidates, not globally authoritative systems. Promotion requires competent owner confirmation per object.
Controlled documents, revisions
Critical control definitions & verifications
Work orders, job cards, execution demand
Permits, isolations, SIMOPS inputs
16 · Temporal Coherence
Expired, superseded or revoked facts cannot support material decisions. No retroactive promotion.
17 · G-PH6A Retest Readiness
No compensated scoring. Any unresolved material mandatory predicate => HOLD.
Confirmed 0/10
Confirmed 0/10
Confirmed 1/14
Confirmed 0/12
19 · Controlled Pilot Authorization
G-PH6A = HOLD_NOT_READY and BC-09 prospective BEFORE baseline is NOT_STARTED. Any pilot exposure now would irreversibly contaminate the BEFORE measurement.
20 · Controlled Pilot Operational Capture Set (armed, not executed)
No synthetic event counts as operational closure evidence.
21 · Safe Failure Testing
Material uncertainty => HOLD / REASSESS.
| Test | Designed behaviour | Operational result |
|---|---|---|
| Invalid DecisionRight | HOLD / REASSESS on material uncertainty | NOT_EXECUTED — requires authorized controlled pilot |
| Expired authority | HOLD / REASSESS on material uncertainty | NOT_EXECUTED — requires authorized controlled pilot |
| Stale document | HOLD / REASSESS on material uncertainty | NOT_EXECUTED — requires authorized controlled pilot |
| Critical control failure | HOLD / REASSESS on material uncertainty | NOT_EXECUTED — requires authorized controlled pilot |
| Tool calibration expiry | HOLD / REASSESS on material uncertainty | NOT_EXECUTED — requires authorized controlled pilot |
| Aggregate SIMOPS conflict | HOLD / REASSESS on material uncertainty | NOT_EXECUTED — requires authorized controlled pilot |
| Signature applicability loss | HOLD / REASSESS on material uncertainty | NOT_EXECUTED — requires authorized controlled pilot |
| Offline stale authority | HOLD / REASSESS on material uncertainty | NOT_EXECUTED — requires authorized controlled pilot |
| Concurrent update | HOLD / REASSESS on material uncertainty | NOT_EXECUTED — requires authorized controlled pilot |
| Duplicate transaction | HOLD / REASSESS on material uncertainty | NOT_EXECUTED — requires authorized controlled pilot |
| Integration unavailable | HOLD / REASSESS on material uncertainty | NOT_EXECUTED — requires authorized controlled pilot |
| AI unavailable | HOLD / REASSESS on material uncertainty | NOT_EXECUTED — requires authorized controlled pilot |
22 · G-FPSO-09 Independent Pilot Assurance
Independent pilot assurance requires executed pilot evidence. PilotExecuted = FALSE, OperationalPilotEvidenceAdmitted = 0.
23 · Prompt B Entry Criteria
RR · Residual Risks
BC-09 temporal irreversibility — any premature exposure destroys the prospective BEFORE baseline permanently.
Control · PilotExposure PROHIBITED; PilotExposureTimestamp NULL; anti-contamination guard ACTIVE.
DecisionRight remains inferred from authentication/permission in source systems.
Control · NO_DECISIONRIGHT_FROM_AUTHENTICATION / _FROM_PERMISSION enforced; unknown authority => HOLD.
Critical control state has no confirmed authoritative source (Forwood candidate only).
Control · CandidateSource retained; no source promotion without competent confirmation.
Offline reconciliation could silently promote stale authority or stale object version.
Control · NO_LAST_WRITE_WINS, NO_SILENT_READY, base-version + idempotency-key guards designed, not owner-confirmed.
Persuasive narrative pressure to declare readiness from design and simulation evidence.
Control · PERSUASIVE_NARRATIVE_OVERRIDE_DETECTOR ACTIVE; highest evidence class capped at SIMULATION_EVIDENCE.
Two critical findings remain open in the assurance chain.
Control · CriticalFindingsOpen = 2 carried forward unchanged; closure requires owner-attributable evidence.
24 · PH6A-FPSO-FINAL-INTEGRATION-PROMPT-A-REV1-EXECUTION-REPORT
| OER01Status | OPEN — ISSUED_AWAITING_OWNER |
| OER02Status | OPEN — ISSUED_AWAITING_OWNER |
| OER03Status | OPEN — ISSUED_AWAITING_OWNER (state EVIDENCE_REQUIRED) |
| OER04Status | OPEN — ISSUED_AWAITING_OWNER |
| OwnerResponsesReceived | 0 |
| OwnerResponsesValid | 0 |
| OperationalEvidenceReceived | 0 |
| OperationalEvidenceAdmitted | 0 |
| BCOpen | 9 |
| BCPartial | 0 |
| BCSupportedForRetest | 0 |
| BCSatisfied | 0 |
| BCContradicted | 0 |
| EXTOpen | 18 |
| EXTPartial | 0 |
| EXTSupportedForRetest | 0 |
| EXTSatisfied | 0 |
| SourceAuthorityStatus | CANDIDATE_ONLY_NO_AUTHORITATIVE_SOURCE_CONFIRMED |
| GPH6ARetestReadiness | NOT_READY |
| G-PH6A | HOLD_NOT_READY |
| ControlledPilotAuthorization | NOT_AUTHORIZED |
| PilotExecuted | FALSE |
| OperationalPilotEvidenceStatus | NOT_ACQUIRED |
| G-FPSO-09 | NOT_EVALUABLE |
| ResidualRisks | 6 registered (1 CRITICAL, 4 HIGH, 1 MEDIUM) |
| HighestEvidenceClassAchieved | SIMULATION_EVIDENCE |
| ArchitectureReopenRequired | FALSE_AT_CURRENT_EVIDENCE_STATE |
| PROMPT_B_AUTHORIZED | FALSE |
AUD · Append-Only Execution Events
| # | Event | Actor | Before | After | Fact class |
|---|---|---|---|---|---|
| 1 | PROMPT_A_REV1_EXECUTION_OPENED | DESIGN_AUTHORITY | N/A | EXECUTING | GOVERNED_PROCESS_EVENT |
| 2 | IMMUTABLE_BOUNDARY_VERIFIED | ASSURANCE_ENGINE | 15 preserved baselines | UNCHANGED | VERIFIED_FACT |
| 3 | WAVE_1_OER_CAMPAIGN_RECONCILED | EVIDENCE_ENGINE | 4 OPEN | 4 OPEN | VERIFIED_FACT |
| 4 | OER03_STATE_MACHINE_EVALUATED | DECISION_ENGINE | EVIDENCE_REQUIRED | EVIDENCE_REQUIRED | VERIFIED_FACT |
| 5 | EVIDENCE_INTAKE_QUERIED | EVIDENCE_ENGINE | 0 received / 0 admitted | 0 received / 0 admitted | VERIFIED_FACT |
| 6 | BC_EXT_INDEPENDENTLY_RECONSTRUCTED | ASSURANCE_ENGINE | BC 9 / EXT 18 open | BC 9 / EXT 18 open | VERIFIED_FACT |
| 7 | GPH6A_RETEST_READINESS_EVALUATED | DECISION_ENGINE | NOT_READY | NOT_READY | AUTHORIZED_DECISION |
| 8 | CONTROLLED_PILOT_AUTHORIZATION_REFUSED | AUTHORITY_ENGINE | NOT_AUTHORIZED | NOT_AUTHORIZED | AUTHORIZED_DECISION |
| 9 | GFPSO09_DECLARED_NOT_EVALUABLE | INDEPENDENT_ASSURANCE | NOT_EVALUABLE | NOT_EVALUABLE | AUTHORIZED_DECISION |
| 10 | PROMPT_B_ENTRY_REFUSED | DECISION_ENGINE | FALSE | FALSE | AUTHORIZED_DECISION |