Wave 1 Command Center — Owner Validation Program
Current authorized action: conduct the Wave 1 owner alignment kick-off and issue OER-01…OER-04 to real competent owners. Parent baseline MASTER-PH6A-FPSO-CV07-REV2_FINAL is read-only.
W1-A · OER-01 … OER-04 — Issuance & Response Status
Identity / IAM / DecisionRight Validation
BC-06 — Critical Control Operating Model
BC-09 — Prospective BEFORE Measurement
EXT-15 — Offline Signature Reconciliation
W1-B · Owner Request Issuance Ledger (append-only)
OwnerDecisionRequestsIssued 0 -> 4. Historical frozen baseline unchanged; all downstream counters remain 0 until real events occur.
| RequestID | OER | Issued | Recipient role | Competent authority status | Version | Delivery reference | Status |
|---|---|---|---|---|---|---|---|
| REQ-W1-01 | OER-01 | FP01-EXEC-T0 (issuance event recorded at execution of PH6A-FPSO-FINAL-PROMPT-01-REV1) | Corporate IAM Authority + Operational Decision-Rights Authority (roles named by owner organisation) | CLAIMED_BY_DESIGN_NOT_CONFIRMED_BY_OWNER | OER-01-REV1 | DELIVERY_REFERENCE_NOT_YET_RECORDED — to be attached by Evidence Coordinator on transmission | ISSUED_AWAITING_OWNER |
| REQ-W1-02 | OER-02 | FP01-EXEC-T0 (issuance event recorded at execution of PH6A-FPSO-FINAL-PROMPT-01-REV1) | Corporate ES&H / Critical Control Authority | CLAIMED_BY_DESIGN_NOT_CONFIRMED_BY_OWNER | OER-02-REV1 | DELIVERY_REFERENCE_NOT_YET_RECORDED — to be attached by Evidence Coordinator on transmission | ISSUED_AWAITING_OWNER |
| REQ-W1-03 | OER-03 | FP01-EXEC-T0 (issuance event recorded at execution of PH6A-FPSO-FINAL-PROMPT-01-REV1) | Measurement Owner (operations performance authority) | CLAIMED_BY_DESIGN_NOT_CONFIRMED_BY_OWNER | OER-03-REV1 | DELIVERY_REFERENCE_NOT_YET_RECORDED — to be attached by Evidence Coordinator on transmission | ISSUED_AWAITING_OWNER |
| REQ-W1-04 | OER-04 | FP01-EXEC-T0 (issuance event recorded at execution of PH6A-FPSO-FINAL-PROMPT-01-REV1) | Digital Signature / Records Authority + IT Security Authority | CLAIMED_BY_DESIGN_NOT_CONFIRMED_BY_OWNER | OER-04-REV1 | DELIVERY_REFERENCE_NOT_YET_RECORDED — to be attached by Evidence Coordinator on transmission | ISSUED_AWAITING_OWNER |
W1-C · Predicate & BC / EXT Impact
| Predicate | OER | State | Affects | Residual gap |
|---|---|---|---|---|
| PRD-01 | OER-01 | OPEN | EXT-03, EXT-04, BC-02 | No confirmed identity source, no confirmed DecisionRight source, no delegation/revocation authority. |
| PRD-02 | OER-02 | OPEN | BC-06 | No owner disposition on PATH_A / PATH_B. Forwood Safety remains candidate source. |
| PRD-03 | OER-02 | OPEN | BC-06 | No governed source confirmed; reconstruction path unproven in operation. |
| PRD-04 | OER-03 | OPEN | BC-09 | MeasurementOwner unconfirmed; start authorization absent; collection NOT_STARTED. |
| PRD-05 | OER-04 | OPEN | EXT-15 | Twelve reconciliation decisions unanswered; signature applicability rule not owner-validated. |
W1-D · Active Hard Stops
- · HS-01 — Authority = UNKNOWN for required material decision → HOLD
- · HS-02 — CriticalControlGovernance = UNRESOLVED → HOLD
- · HS-03 — MaterialCriticalControl = NOT_VERIFIED → HOLD
- · HS-04 — BC-09 prospective BEFORE not authorized / not started → PROHIBITED
- · HS-05 — SignatureApplicability cannot be established → HOLD
- · HS-06 — Offline conflict unresolved → REASSESS
- · HS-12 — Integrity uncertainty exists → HOLD
- · HS-14 — G-PH6A != progression-authorizing state → PROHIBITED
- · HS-15 — Pilot authorization absent or expired → PROHIBITED
Phase 6A — Wave 1 Evidence Execution Kickoff
BC-01 / BC-02 / BC-03 / BC-05 / BC-06 · Operationalizing the existing /erx Pack
Wave 1 identifies the shortest defensible path from AWAITING_OWNER to real evidence without sacrificing authority, traceability or acceptance criteria. Issuing or sequencing a request is not progress.
A · Wave 1 Executive Summary
Wave 1 activates execution of 17 already-issued Evidence Requests across BC-01, BC-02, BC-03, BC-05 and BC-06. Nothing has been created, merged or acknowledged. The shortest defensible path starts the three long-lead external requests (ER-01, ER-06, ER-07) immediately, takes the three internally-available decisions now (ER-11, ER-16, ER-17), and escalates the BC-06 path election rather than waiting for it.
- 1. Start ER-01 + ER-06 together — a participation map and its IT authorization are each unassessable alone.
- 2. Start ER-07 immediately — IAM provisioning is the longest lead time and blocks every real BC-02 test.
- 3. Take ER-11 now — lifecycle governance requires no IAM capability and is the most obtainable Wave 1 artefact.
- 4. Run the CA-04 decision set (ER-16, ER-17, ER-18) as one session producing three separately attributable decisions.
- 5. Escalate ER-19 via ESC-03 rather than treating it as a pending request; ER-20 stays dependency-held.
- · EVIDENCE_REQUEST_EXECUTION_PACK = ACTIVATED (28 requests reconciled)
- · BC-01 → BC-09 = OPEN
- · Phase6A = HOLD · RevalidationEligibility = NOT_ELIGIBLE
- · Phase6B = NOT_AUTHORIZED · Phase7 = NO_GO
- · BC09Protection = ACTIVE · PilotExposure = PROHIBITED
- · Wave 2 / Wave 3 / Wave 4 unchanged and not commenced
B · Exact Wave 1 Request Population
Each request retains its original EvidenceRequest_ID, OwnerPackage_ID, CompetentOwner, MinimumAcceptableEvidence, RetestTrigger and Dependency exactly as registered in /erx and /board.
| Req | BC | Pkg | Competent owner | Minimum acceptable evidence | Retest trigger | State |
|---|---|---|---|---|---|---|
| ER-01 | BC-01 | OP-01 | Enterprise Architecture | Attributable participation declaration per source/object. | RT-01 | AWAITING_OWNER |
| ER-02 | BC-01 | OP-02 | Q4 System Owner | Owner statement of mode + authority boundaries. | RT-01 | AWAITING_OWNER |
| ER-03 | BC-01 | OP-03 | Aconex / IM Owner | Owner confirmation of snapshot authority and validity window. | RT-01 | AWAITING_OWNER |
| ER-04 | BC-01 | OP-04 | P6 / Project Controls | Owner confirmation of read mode and cadence. | RT-01 | AWAITING_OWNER |
| ER-05 | BC-01 | OP-05 | Smart Completions | Owner confirmation of participation mode. | RT-01 | AWAITING_OWNER |
| ER-06 | BC-01 | OP-06 | IT / IM | IT authorization statement for the declared mechanisms. | RT-01 | AWAITING_OWNER |
| ER-07 | BC-02 | OP-07 | IAM / Cyber | IAM owner confirmation + provisioned identity set. | RT-02 | AWAITING_OWNER |
| ER-08 | BC-02 | OP-07 | IAM / Cyber | Documented mapping from enterprise roles to authority scopes. | RT-02 | AWAITING_OWNER |
| ER-09 | BC-02 | OP-07 | IAM / Cyber | Written enterprise behaviour statement. | RT-02 | AWAITING_OWNER |
| ER-10 | BC-02 | OP-08 | HR / RRLL | HR confirmation of authoritative source and update cadence. | RT-02 | AWAITING_OWNER |
| ER-11 | BC-03 | OP-09 | Business Product Owner | Decision artefact per object class. | RT-03 | AWAITING_OWNER |
| ER-12 | BC-03 | OP-02 | Q4 System Owner | Owner confirmation of who may transition what. | RT-03 | AWAITING_OWNER |
| ER-16 | BC-05 | OP-12 | Records Management | Competent retention decision per class. | RT-05 | AWAITING_OWNER |
| ER-17 | BC-05 | OP-13 | Privacy | Privacy decision per class. | RT-05 | AWAITING_OWNER |
| ER-18 | BC-05 | OP-14 | Health | Health owner confirmation of exposed attribute. | RT-05 | AWAITING_OWNER |
| ER-19 | BC-06 | OP-15 | ES&H Accountable Executive | Attributable path election. | RT-06 | AWAITING_OWNER |
| ER-20 | BC-06 | OP-16 | Critical Control / Forwood Owner | Owner participation confirmation. | RT-06 | AWAITING_OWNER |
C · Critical-Path Classification
Classification is reasoned from lead time, cross-blocker dependency, authority availability, evidence availability and retest leverage. No numeric weighting is used.
Federated participation map per source and object class
Q4 participation, authority boundary and failure behaviour
Document snapshot authority and revision-change behaviour
Look-ahead read participation and refresh cadence
Subsystem completion participation mode
Enterprise interface hosting and data-movement authorization
Pilot identity provisioning and authentication
Role resolution source and authority-scope mapping
Delegation and revocation behaviour
Authoritative person-to-role source for the Pilot population
Lifecycle ownership and transition authority acceptance
Federation-edge lifecycle authority boundary
Retention basis and period per record class
Personal-data classification and minimisation decision
Binary fitness flag confirmation
Critical control path election (Path A / Path B)
Critical control source participation authorization (Path A)
D · High-Leverage Evidence Artefact Register
One artefact may support multiple Evidence Requests, but each request is assessed independently. Acceptance criteria are never merged, transferred or inherited.
E · BC-01 Execution Plan — Source Participation
Obtain attributable source/system-owner confirmation of actual Pilot participation, not inferred capability.
ER-01 and ER-06 run together: a participation map without IT authorization, and IT authorization without a participation map, are each unassessable.
F · BC-02 Execution Plan — Minimum Real IAM Evidence
Establish the minimum real IAM evidence needed to begin IAM-01 → IAM-06 with enterprise-enforced identities.
| Item | Depends on | State |
|---|---|---|
| PilotIdentity | ER-07 provisioning + ER-06 IT authorization | NOT_SATISFIED |
| RoleResolution | ER-08 mapping + ER-10 authoritative person source | NOT_SATISFIED |
| AuthorityScope | ER-08 | NOT_SATISFIED |
| Delegation | ER-09 statement | NOT_SATISFIED |
| Revocation | ER-09 statement, then ER-07 identities for demonstration | NOT_SATISFIED |
- · No provisioned Pilot identities exist (ER-07 AWAITING_OWNER) — IAM-01 → IAM-06 cannot be executed against real subjects.
- · No enterprise role-to-scope mapping is confirmed (ER-08) — authority scope cannot be asserted, only simulated.
- · No authoritative person source is confirmed (ER-10) — role resolution has no defensible input.
- · No IT authorization exists for the identity path (ER-06) — any test environment would be unauthorized.
G · BC-03 Decision-Artefact Plan
Obtain lifecycle governance decisions now, without waiting unnecessarily for BC-02.
- · Signed lifecycle authority matrix per object class (ER-11).
- · Joint federation-edge authority boundary statement with Q4 (ER-12).
- · Minuted governance decision with attributable authority where a signed matrix is not yet available (ER-11 alternative form).
H · BC-05 Classification Decision Plan
Obtain the material CA-04 decisions that gate downstream evidence handling.
| Decision | Scope | Competent owner / request |
|---|---|---|
| DataClassification | Classification per data class consumed by the readiness layer. | Privacy (ER-17) |
| RecordClass | Which artefacts are records versus transient decision context. | Records Management (ER-16) |
| DataMinimisation | Minimum attribute set for person, competency and fitness data. | Privacy (ER-17) + Health (ER-18) |
| RetentionBasis | Legal or policy basis and period per record class. | Records Management (ER-16) |
| AccessScope | Who may access each class within the Pilot scope. | Privacy (ER-17) |
I · BC-06 Path Decision Plan
Identify the competent authority able to elect a path. The path is NOT elected here.
- · Confirmation from the Critical Control / Forwood owner of whether participation is technically and contractually possible in the Pilot window (scoping input only, not the ER-20 authorization).
- · BC-01 participation frame (ER-01) showing whether the source can be federated at all.
- · Statement of the fatal-risk exposure present in the nominated Pilot workfront scope.
No path may be elected to facilitate closure. Path B requires the full decision record, not convenience.
J · Owner Acknowledgement Plan
Response state remains AWAITING_OWNER for every package. No acknowledgement may be recorded on behalf of an owner.
K · Parallel Execution Sequence
No artificial due dates are assigned. Sequence positions express dependency and leverage only, and confer no schedule commitment.
L · Potential First Retest Triggers
No retest is executed. Reaching SUFFICIENT_FOR_RETEST is not closure and does not change any blocker state.
| BC | PotentialFirstRetest | TriggerEvidence | ResidualDependency | State |
|---|---|---|---|---|
| BC-05 | RT-05 — CA-04 classification and retention retest | ER-16 · ER-17 · ER-18 | None outside BC-05 — this is the most likely first blocker to reach SUFFICIENT_FOR_RETEST because all three owners are internal. | NOT_PREPARED |
| BC-03 | RT-03 — lifecycle authority governance retest (governance dimension only) | ER-11 · ER-12 | Technical authority enforcement remains dependent on BC-02; closure is not reachable on ER-11/ER-12 alone. | NOT_PREPARED |
| BC-01 | RT-01 — federated participation and fail-closed source retest | ER-01 · ER-06 · ER-02 | Scope is unstable until BC-06 elects a path; ER-04/ER-05 required for full source population. | NOT_PREPARED |
| BC-02 | RT-02 — IAM-01 → IAM-06 with real identities | ER-07 · ER-08 · ER-10 | ER-06 IT authorization and provisioned identities; longest path in Wave 1. | NOT_PREPARED |
| BC-06 | RT-06 — critical control participation retest (Path A) or rescope verification (Path B) | ER-19 | No retest can be defined before the path election; ER-20 applies only under Path A. | NOT_PREPARED |
M · Executive Wave 1 Control Panel
NOT_DISPLAYED — aggregate progress is not a governance signal.
N · Final Boundary
- · No evidence generated.
- · No request acknowledged on behalf of an owner.
- · No blocker closed, downgraded or rescoped.
- · No targeted retest executed.
- · Wave 2 not commenced and never treated as closure.
- · Phase 6A Integrated Revalidation not commenced.
- · Phase 6B not commenced.
- · BC-09 protection unaltered — no BC-09 request is in Wave 1 and no Pilot exposure is authorized.