All mandatory conditions verified
Releasable only with stated conditions
Required condition not satisfied
Active work must cease
No compensation rule. No overall weighted readiness percentage is produced. A satisfied Engineering gate never offsets an unsatisfied critical control, permit, authority or evidence condition.
Today / Next Shift — Work Readiness
Drill down for the decision context, source versions and evidence behind each state.
| Work Package | Activity | WBS | Area | Planned Start | Front | ES&H | Critical Condition | Restriction | Owner | Required By | Operational State |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MCC-1 cable termination — EL +12 m WP-1001 · SWPP-301 | Electrical installation at height using MEWP | WBS-2.4.1 | Area 200 — Process | 2026-08-30 07:00:00Z | SATISFIED | SATISFIED | None open | None | — | — | READYONLINE |
| Pipe rack spool installation — Line 2140-PL-12 WP-1002 · SWPP-302 | Mechanical installation with mobile crane lift | WBS-2.4.2 | Area 200 — Process | 2026-08-30 07:00:00Z | NOT SATISFIED | SATISFIED | None open | Client release letter CRL-0442 not issued; tie-in window not confirmed. | Client Interface Manager | 2026-08-30 05:00:00Z | HOLDONLINE |
| Transformer bay earthing installation WP-1003 · SWPP-303 | Electrical earthing works in energised substation zone | WBS-2.4.3 | Area 200 — Process | 2026-08-30 07:00:00Z | SATISFIED | NOT SATISFIED | CC-021 UNAVAILABLE | Required critical control not available/verified/effective — Verified isolation and earthing applied before work | ES&H Supervisor | 2026-08-30 05:00:00Z | HOLDONLINE |
| Confined space vessel internals cleaning — V-2210 WP-1004 · SWPP-304 | Confined space entry and internal cleaning | WBS-2.4.4 | Area 200 — Process | 2026-08-30 07:00:00Z | SATISFIED | NOT SATISFIED | CC-031 FAILED | Critical control lost during execution — Continuous atmospheric monitoring active | ES&H Supervisor | Immediate | STOPexec: STOPONLINE |
| Instrument loop check — Subsystem 2140-02 WP-1005 · SWPP-305 | Loop checking and functional verification | WBS-2.4.5 | Area 200 — Process | 2026-08-30 07:00:00Z | SATISFIED | CONDITIONAL | None open | Controlled document revision pending materiality assessment | Engineering Manager | 2026-08-30 08:00:00Z | HOLDexec: REASSESSONLINE |
| Cable tray modification — Area 300 rack B WP-1006 · SWPP-306 | Structural / electrical support modification | WBS-2.4.6 | Area 300 — Utilities | 2026-08-30 07:00:00Z | SATISFIED | UNVERIFIABLE | None open | Unable to verify required condition — Aconex unavailable since 2026-08-29T19:50Z; freshness of ACX-STD-0025 cannot be established. | Document Control | 2026-08-30 05:00:00Z | HOLDSOURCE UNAVAILABLE |
| Grounding grid continuity testing — Area 100 WP-1007 · SWPP-307 | Field testing with offline evidence capture | WBS-2.4.7 | Area 100 — Intake | 2026-08-30 07:00:00Z | SATISFIED | SATISFIED | None open | None | — | — | READYexec: CONTINUEOFFLINE |
| Valve actuator alignment — Subsystem 2160-01 WP-1008 · SWPP-308 | Mechanical alignment and functional stroke | WBS-2.4.8 | Area 200 — Process | 2026-08-30 07:00:00Z | SATISFIED | NOT SATISFIED | None open | Unresolved reconciliation on JHA record — evidence chain cannot be certified. | Document Control | 2026-08-30 05:00:00Z | HOLDCONFLICT |
| Hot work — structural weld repair, Area 300 WP-1009 · SWPP-309 | Hot work welding in classified area | WBS-2.4.9 | Area 300 — Utilities | 2026-08-30 07:00:00Z | SATISFIED | CONDITIONAL | None open | Permit approval routed to active delegate DLG-0031 within valid scope. | ES&H Manager | — | CONDITIONALONLINE |
| Pump P-2170 sanction to test — motor solo run WP-1010 · SWPP-310 | Energisation and solo run under Sanction to Test | WBS-2.4.10 | Area 200 — Process | 2026-08-30 07:00:00Z | SATISFIED | CONDITIONAL | None open | SIMOPS interface with WP-1011 requires zone coordination before energisation. | General Foreman | — | CONDITIONALONLINE |
| Adjacent cable pulling — SIMOPS with P-2170 test WP-1011 · SWPP-311 | Cable pulling adjacent to live test zone | WBS-2.4.11 | Area 200 — Process | 2026-08-30 07:00:00Z | NOT SATISFIED | SATISFIED | None open | Zone access release for SIMOPS window not granted. | Client Interface Manager | 2026-08-30 05:00:00Z | HOLDONLINE |
| Excavation for duct bank — Area 100 corridor WP-1012 · SWPP-312 | Mechanical excavation near buried services | WBS-2.4.12 | Area 100 — Intake | 2026-08-30 07:00:00Z | SATISFIED | NOT SATISFIED | None open | Spotter qualification QUAL-EXC-02 expired 2026-08-15; no qualified substitute assigned. | General Foreman | 2026-08-30 05:00:00Z | HOLDONLINE |
Mandatory demonstration scenarios
Each demonstration scenario is represented by a live package in the register above.
Every mandatory condition is satisfied and verified against its authoritative source. No compensation was applied.
Every ES&H gate is satisfied. Client Release is outstanding, which is non-compensable, so the integrated state is HOLD and ownership stays with the Client Interface Manager.
Front Readiness is fully green. A required critical control is unavailable, so no aggregate score may release the work — HOLD.
Work was released and started. Continuous atmospheric monitoring failed in the field. Active work must cease: STOP, followed by reassessment.
Aconex published a new revision after release. The pinned baseline was not silently replaced; a materiality assessment is pending, so the package sits CONDITIONAL / REASSESS.
The document authority source is unavailable. The governed snapshot covers two of three mandatory documents; freshness for the third cannot be established, so the package is HOLD — Unable to Verify Required Condition.
The crew is operating outside coverage on the approved offline package. Local evidence capture is permitted and queued as immutable events.
An offline device event and a server-side change diverge from the same base version. No Last-Write-Wins: the divergence is preserved as RECONCILIATION REQUIRED and routed to the accountable authority.
The mandatory Permit Authorizer is unavailable. A valid delegate exists within scope, so the decision routes to the delegate rather than being bypassed.
An approved Sanction to Test links isolation, equipment and work package. Adjacent construction work in the same zone becomes CONDITIONAL under SIMOPS.
Package preparation was 35 minutes faster than baseline, but a concurrent client release restriction blocks execution. Time Saved ≠ Productive Time Captured.
An AI applicability proposal was rejected by a competent reviewer; the proposal, its basis and the human decision are all retained. An expired competency independently drives HOLD.