Design Authorship, Provenance & Configuration Seal
Seal applied over the frozen baseline PH6A-IADA-REV1. Configuration control protects provenance; it does not manufacture legal ownership.
- · No architecture modification
- · No functional requirement modification
- · No change to evidence criteria
- · No change to blocker states
- · No creation of OperationalClosureEvidence
- · No change to Phase 6A status
- · No legal ownership or corporate IP right established
- · No rights beyond documented technical contribution and management coordination
A · Design seal executive record
Governance artefact only — no operational evidence created
B · Technical attribution record
Displayed exactly as registered; spelling and registration are locked
C · Management coordination record
Coordination is not technical co-authorship
Management coordination is not technical co-authorship, architecture authorship, legal ownership or IP assignment. Specific approvals or technical decisions are not inferred; any future formal approval is recorded as a separate Decision_Reference.
D · Design attribution & configuration control notice
ATTRIBUTION_NOTICE = FROZEN
The PH6A-IADA-REV1 baseline consolidates the conceptual architecture, functional design and design-assurance development led technically by Ing. Victor Delgado Céspedes, CIP 84092, within the ES&H function, with management coordination from Eloy Tapia, Regional ES&H Manager, Bechtel GBU M&M.
This attribution record is intended to preserve the technical provenance, configuration integrity, professional contribution and development lineage of the model.
It does not by itself determine legal, economic, contractual or corporate ownership of intellectual property, which remains subject to applicable contractual terms, corporate policies and governing law.
Any subsequent modification to PH6A-IADA-REV1 shall be subject to formal configuration and contribution control.
E · Design provenance lineage
DesignProvenanceLineage is read-only and append-only. Historical dates and approvals are not invented; unreconciled values are recorded as NOT_YET_RECONCILED.
| ID | Artifact | Contribution type | Disposition | Predecessor | Successor | Date |
|---|---|---|---|---|---|---|
| PRV-01 | Functional Concept | ORIGINAL_CONCEPT | ACCEPTED | — | PRV-02 | NOT YET RECONCILED |
| PRV-02 | Design Assurance Spine | FUNCTIONAL_DESIGN | ACCEPTED | PRV-01 | PRV-03 | NOT YET RECONCILED |
| PRV-03 | Micro-Gate Framework | FUNCTIONAL_DESIGN | ACCEPTED | PRV-02 | PRV-04 | NOT YET RECONCILED |
| PRV-04 | Architecture Dependency Map | ARCHITECTURE | ACCEPTED | PRV-03 | PRV-05 | NOT YET RECONCILED |
| PRV-05 | A–G Controlled Architecture Backbone | ARCHITECTURE | ACCEPTED WITH CONTROLLED ACTIONS | PRV-04 | PRV-06 | NOT YET RECONCILED |
| PRV-06 | Phase 0B Domain Prototype | SOFTWARE_IMPLEMENTATION | ACCEPTED | PRV-05 | PRV-07 | NOT YET RECONCILED |
| PRV-07 | Phase 0C Deterministic Decision Architecture | ARCHITECTURE | ACCEPTED | PRV-06 | PRV-08 | NOT YET RECONCILED |
| PRV-08 | H–AE Design Basis | FUNCTIONAL_DESIGN | ACCEPTED | PRV-07 | PRV-09 | NOT YET RECONCILED |
| PRV-09 | High-Fidelity Functional Prototype (Phase 1) | SOFTWARE_IMPLEMENTATION | ACCEPTED | PRV-08 | PRV-10 | NOT YET RECONCILED |
| PRV-10 | Prototype Verification (Phase 2 / 2A) | TESTING | ACCEPTED WITH CONTROLLED ACTIONS | PRV-09 | PRV-11 | NOT YET RECONCILED |
| PRV-11 | Integrated Acceptance (Phase 3) | ASSURANCE | ACCEPTED WITH CONTROLLED ACTIONS | PRV-10 | PRV-12 | NOT YET RECONCILED |
| PRV-12 | Enterprise Option Decision (Phase 4 Rev.2 — Option C) | GOVERNANCE | ACCEPTED | PRV-11 | PRV-13 | NOT YET RECONCILED |
| PRV-13 | Technical Solution Definition (Phase 5 Rev.2) | ARCHITECTURE | ACCEPTED WITH CONTROLLED CONDITIONS | PRV-12 | PRV-14 | NOT YET RECONCILED |
| PRV-14 | Phase 6 Pilot Definition Baseline | GOVERNANCE | FROZEN — execution on HOLD | PRV-13 | PRV-15 | NOT YET RECONCILED |
| PRV-15 | Phase 6A Evidence Architecture (/board /erx /wave1 /s1 /oei) | ASSURANCE | ACTIVE | PRV-14 | PRV-16 | NOT YET RECONCILED |
| PRV-16 | PH6A-AHP-REV1.1 Architecture Hardening Patch | ARCHITECTURE | ACCEPTED | PRV-15 | PRV-17 | NOT YET RECONCILED |
| PRV-17 | PH6A-W1-DEAP-REV1 Deep Evidence Assessment Protocol | ASSURANCE | INTEGRATED AND FROZEN | PRV-16 | PRV-18 | NOT YET RECONCILED |
| PRV-18 | PH6A-IADA-REV1 Integrated Architecture & Deep Assurance Baseline | ARCHITECTURE | FROZEN AND SEALED | PRV-17 | — | NOT YET RECONCILED |
TechnicalLead across lineage: Ing. Victor Delgado Céspedes — CIP 84092 · ManagementCoordination: Eloy Tapia — Regional ES&H Manager — Bechtel GBU M&M
F · Baseline seal record
Populated from the actual frozen baseline only
The application may evolve. PH6A-IADA-REV1 remains the permanent reference point against which future revisions are compared and must never be overwritten by a future revision.
G · Integrity manifest
No file-level cryptographic checksum is fabricated. SHA-256 is reserved for baseline package integrity over an exported immutable artefact and is never a functional evidence requirement.
| ID | Artifact | Version | Content reference | Integrity |
|---|---|---|---|---|
| PH6A-IADA-REV1 | Integrated Architecture & Deep Assurance Baseline | REV1 | src/lib/domain/iada.ts · /iada | PRESENT AND FROZEN |
| PH6A-AHP-REV1.1 | Architecture Hardening Patch | REV1.1 | src/lib/domain/ahp.ts · /ahp | PRESENT AND FROZEN |
| PH6A-W1-DEAP-REV1 | Deep Evidence Assessment Protocol | REV1 | src/lib/domain/deap.ts · /oei | PRESENT AND FROZEN |
| PH6A-W1-OEAVQ-REV1 | Owner Evidence Assessment & Validation Questionnaire | REV1 | src/lib/domain/oei.ts · /oei | PRESENT AND FROZEN |
| PH6A-OEB-REV1 | Operational Evidence Execution Board | REV1 | src/lib/domain/oeb.ts · /board | PRESENT AND ACTIVE |
| PH6A-ERX-REV1 | Evidence Request Execution Pack | REV1 | src/lib/domain/erx.ts · /erx | PRESENT AND ACTIVE |
| PH6A-IADA-REV1-SEAL-01 | Design Authorship, Provenance & Configuration Seal | SEAL-01 | src/lib/domain/seal.ts · /seal | PRESENT AND FROZEN |
H · Design locks register
DesignLocks = 4/4 ACTIVE
Technical attribution cannot be silently removed or replaced.
Historical design lineage is append-only.
PH6A-IADA-REV1 cannot be overwritten.
Subsequent material modifications require contributor and change attribution.
| Class | Effect | Requires new architecture revision |
|---|---|---|
| CLARIFICATION | Wording only; no contract change | NO |
| EVIDENCE_CORRECTION | Corrects an evidence record with authority and reason | NO |
| CONFIGURATION_CHANGE | Configured parameter within frozen contracts | NO |
| SCOPE_CHANGE | Alters scope boundaries; requires decision authority | NO |
| ARCHITECTURE_IMPACT | Touches frozen architecture contracts | YES |
| UX_PRESENTATION_CHANGE | Presentation-only (Bechtelized / Aconex-inspired) with no change to frozen architecture contracts | NO |
- · UX_PRESENTATION_CHANGE does not create a new conceptual-author baseline.
- · ARCHITECTURE_IMPACT requires a new architecture revision.
- · No future revision may overwrite the provenance of the parent baseline.
I · Design contribution register
APPEND_ONLY. Contribution is never inferred from access to the model; each contributor is attributed only for the contribution demonstrated in this register.
| ID | Contributor | Organization | Type | Affected artifact | Parent baseline | Classification | Included in | Attribution |
|---|---|---|---|---|---|---|---|---|
| DCR-01 | Ing. Victor Delgado Céspedes Technical Design Lead — ES&H (CIP 84092) | ES&H Function | ORIGINAL CONCEPT | Functional Concept → Design Assurance Spine Original conceptual model for integrated preventive readiness and work control. | — | NOT_APPLICABLE_ORIGINAL_LINEAGE | PH6A-IADA-REV1 | REGISTERED |
| DCR-02 | Ing. Victor Delgado Céspedes Technical Design Lead — ES&H (CIP 84092) | ES&H Function | FUNCTIONAL DESIGN | H–AE Design Basis · Phase 1 Prototype · Phase 5 Technical Definition Functional design, deterministic decision architecture and prototype definition. | PH6A-IADA-REV1 lineage | NOT_APPLICABLE_ORIGINAL_LINEAGE | PH6A-IADA-REV1 | REGISTERED |
| DCR-03 | Ing. Victor Delgado Céspedes Technical Design Lead — ES&H (CIP 84092) | ES&H Function | ARCHITECTURE | PH6A-AHP-REV1.1 · PH6A-W1-DEAP-REV1 · PH6A-IADA-REV1 Architecture hardening, deep assurance protocol and integrated baseline consolidation. | PH6A-IADA-REV1 | ARCHITECTURE_IMPACT | PH6A-IADA-REV1 | REGISTERED |
| DCR-04 | Eloy Tapia Regional ES&H Manager | Bechtel GBU M&M | MANAGEMENT COORDINATION | Programme coordination — Regional ES&H governance context Management coordination and regional ES&H governance context. No technical authorship, approval or decision inferred. | PH6A-IADA-REV1 | NOT_APPLICABLE | PH6A-IADA-REV1 | REGISTERED |
| DCR-05 | Ing. Victor Delgado Céspedes Technical Design Lead — ES&H (CIP 84092) | ES&H Function | GOVERNANCE | PH6A-IADA-REV1-SEAL-01 Application of the Design Authorship, Provenance & Configuration Seal. | PH6A-IADA-REV1 | CLARIFICATION | PH6A-IADA-REV1-SEAL-01 | REGISTERED |
J · Revision / descendant model
Descendants of PH6A-IADA-REV1 never replace its original provenance. Original attribution ≠ attribution for all subsequent contributions.
| Future artefact | ParentBaseline_ID | Expected classification | State |
|---|---|---|---|
| BechtelizedInteractionArchitecture | PH6A-IADA-REV1 | UX_PRESENTATION_CHANGE | NOT YET CREATED |
| CorporateTechnicalDesign | PH6A-IADA-REV1 | ARCHITECTURE_IMPACT | NOT YET CREATED |
| EngicaImplementation | PH6A-IADA-REV1 | SOFTWARE_IMPLEMENTATION | NOT YET CREATED |
| EnterpriseIntegration | PH6A-IADA-REV1 | CONFIGURATION_CHANGE | NOT YET CREATED |
| ProductionConfiguration | PH6A-IADA-REV1 | CONFIGURATION_CHANGE | NOT YET CREATED |
Returned if a descendant version removes TechnicalDesignLead, ParentBaseline or DesignProvenance.
Correction requires: CorrectionReason · Authority · PreviousValue · NewValue · Timestamp
Current state: NO_VIOLATION_DETECTED
K · Corporate development handover boundary
Software implementation authorship is recorded separately and is never merged with original conceptual/functional design attribution.
L · Provenance change history
ConfigurationGovernanceEvent is a dedicated append-only governance stream, deliberately separated from GovernedOperationalEvent. It never authorizes work.
- #1 · 2026-08-30BASELINE FROZENPH6A-IADA-REV1
Integrated architecture & deep assurance baseline frozen. — Technical Design Lead
- #2 · 2026-08-31ATTRIBUTION REGISTEREDPH6A-IADA-REV1
Ing. Victor Delgado Céspedes — CIP 84092 registered as Technical Design Lead; Eloy Tapia registered as Management Coordination. — Configuration Control
- #3 · 2026-08-31CONTRIBUTION ADDEDDCR-01…DCR-05
Design Contribution Register initialised (append-only). — Configuration Control
- #4 · 2026-08-31CHANGE CLASSIFIEDUX_PRESENTATION_CHANGE
New presentation-only change class added; no architecture contract affected. — Configuration Control
- #5 · 2026-08-31BASELINE SEALEDPH6A-IADA-REV1-SEAL-01
Design Authorship, Provenance & Configuration Seal applied; BaselineOfRecord = IMMUTABLE_REFERENCE. — Technical Design Lead
- #6 · 2026-08-31BASELINE RETAINED AS RECORDPH6A-IADA-REV1
Baseline retained as permanent reference point for all future revisions. — Configuration Control
M · Seal verification results
10/10 PASS · CONFIGURATION_VERIFICATION_EVIDENCE (not OperationalClosureEvidence)
| ID | Verification | Expected | Actual | Result |
|---|---|---|---|---|
| SEAL-V01 | Baseline ID matches PH6A-IADA-REV1 | MATCH | MATCH | PASS |
| SEAL-V02 | Technical attribution exactly matches Ing. Victor Delgado Céspedes — CIP 84092 | EXACT | EXACT | PASS |
| SEAL-V03 | Management coordination references Eloy Tapia — Regional ES&H Manager — Bechtel GBU M&M | PRESENT | PRESENT | PASS |
| SEAL-V04 | Architecture contracts unchanged | 12 families / 14 components unchanged | 12 / 14 unchanged | PASS |
| SEAL-V05 | 6 Wave 1 Evidence Requests unchanged | 6 AWAITING_OWNER | 6 AWAITING_OWNER | PASS |
| SEAL-V06 | Blocker predicates unchanged | UNSATISFIED / OPEN | UNSATISFIED / OPEN | PASS |
| SEAL-V07 | Design provenance lineage retained | 18 lineage nodes retained | 18 lineage nodes retained | PASS |
| SEAL-V08 | Contribution Register is append-only | APPEND_ONLY | APPEND_ONLY | PASS |
| SEAL-V09 | No legal ownership claim generated | NOT_ASSERTED | NOT_ASSERTED | PASS |
| SEAL-V10 | Future revision model preserves ParentBaseline | ParentBaseline_ID mandatory | ParentBaseline_ID mandatory | PASS |
N · Residual attribution / integrity actions
Carried under the sealed baseline
| Ref | Action | Owner | Due condition | Status |
|---|---|---|---|---|
| SEAL-RA-01 | Reconcile authentic historical dates and approval references for lineage nodes PRV-01…PRV-18 | Technical Design Lead | Before corporate development handover | OPEN CONTROLLED |
| SEAL-RA-02 | Export the immutable baseline package externally and record SHA-256 checksum | Configuration Control | On first external distribution | REQUIRES EXTERNAL EXPORT AND HASH |
| SEAL-RA-03 | Record any formal management approval as a discrete Decision_Reference against DCR-04 | Regional ES&H Governance | If and when a formal approval is issued | OPEN CONTROLLED |
| SEAL-RA-04 | Register descendant artefacts (Bechtelized UX, Engica implementation) with ParentBaseline_ID on creation | Configuration Control | On descendant creation | NOT YET APPLICABLE |
Final disposition
PH6A_IADA_REV1_DESIGN_CONFIGURATION_SEAL = APPLIED