G-PH6A · HOLDRetestReadiness · NOT_READYBC09Protection · ACTIVE
G-PH6A Retest Readiness & Gate Decision
Issuing requests is not retest readiness. Receiving owner responses is not retest readiness. Zero P0 evidence items received, zero admitted, zero predicates supported for retest.
P0 required
4
P0 received
0
P0 admitted
0
Predicates for retest
0
Critical contradictions
0
Criteria evaluated
0/10
Blocked — RetestReadiness = NOT_READYBlocked — G-PH6A = HOLDBlocked — no admitted operational evidence
A · Retest Readiness Assessment
GPH6A-RETEST-READINESS-FP01-REV1
| ID | Requirement | Status |
|---|---|---|
| RR-01 | OER-01 evidence received and admitted | NOT_SATISFIED |
| RR-02 | OER-02 owner disposition received and admitted | NOT_SATISFIED |
| RR-03 | OER-03 prospective BEFORE authorization received and admitted | NOT_SATISFIED |
| RR-04 | OER-04 reconciliation decisions received and admitted | NOT_SATISFIED |
| RR-05 | No open critical evidence contradiction | SATISFIED_VACUOUSLY_NO_EVIDENCE |
| RR-06 | P0 predicates at SUPPORTED_FOR_RETEST or better | NOT_SATISFIED |
Allowed readiness states
NOT_READY | READY_WITH_DECLARED_SCOPE | READY
B · Gate Criteria (evaluated individually)
No compensated score. Each criterion is evaluated individually.
| Criterion | Requirement | Evidence | Predicate | Result | Residual risk |
|---|---|---|---|---|---|
| G-PH6A-01 | Pilot-scope authority deterministically evaluable from validated sources | NONE_RECEIVED | PRD-01 | HOLD | Authenticated identity could be mistaken for DecisionRight in operation. |
| G-PH6A-02 | Critical Control operating model owner-validated | NONE_RECEIVED | PRD-02 | HOLD | Material decisions would rest on a simulated critical control state. |
| G-PH6A-03 | Critical Control state reconstructable from governed source and field evidence | NONE_RECEIVED | PRD-03 | HOLD | Post-event reconstruction not demonstrable. |
| G-PH6A-04 | Prospective BEFORE measurement can begin before any pilot exposure | NONE_RECEIVED | PRD-04 | HOLD | Time-irreversible loss of the BEFORE baseline on any exposure. |
| G-PH6A-05 | Offline reconciliation preserves authority and version integrity | NONE_RECEIVED | PRD-05 | HOLD | Stale authority or stale version could be silently promoted. |
| G-PH6A-06 | All blocking BCs closed for gate | 9 BC OPEN_BLOCKING | BC_LEDGER | HOLD | Pilot entry dependencies unmet. |
| G-PH6A-07 | External dependencies closed or formally controlled | 18 EXT OPEN | EXT_LEDGER | HOLD | Controls depend on unproven sources. |
| G-PH6A-08 | Critical findings closed | 2 CRITICAL FINDINGS CONTAINED_NOT_CLOSED | CF-01 / CF-02 | HOLD | Containment is not closure. |
| G-PH6A-09 | Highest evidence class is OPERATIONAL_CLOSURE_EVIDENCE | SIMULATION_EVIDENCE | EVIDENCE_CLASS | HOLD | Design and simulation evidence cannot support operational acceptance. |
| G-PH6A-10 | Retest readiness permits gate execution | RetestReadiness = NOT_READY | RR-01…RR-06 | HOLD | Gate retest not executable; no compensated score may substitute. |
C · Gate Decision
Retest executed
FALSE
Retest record
NOT_CREATED — RetestReadiness = NOT_READY
Result
HOLD
Criteria evaluated
0/10
Criteria passed
NOT_EVALUATED
Gate decision reason
MANDATORY_P0_OPERATIONAL_EVIDENCE_NOT_ADMITTED — criteria were not evaluated; absence of evaluation is not failure.
Consequence
ControlledPilot = NOT_AUTHORIZED · PilotExposure = PROHIBITED · Pilot stages STOPPED.
PASS_WITH_CONTROLLED_ACTIONS was not available: unresolved blockers would expose personnel and operations to uncontrolled material risk, and the governing gate model does not permit progression in this state.
Targeted revalidation
NONE — no admitted material evidence, therefore no impacted contract, rule, source, authority, state transition, test or gate.