TEST-ONLY LEDGERAPPEND-ONLYREDTEAM_SIMULATION_ONLY
Red Team Test Audit Ledger
PH6A-FPSO-ADVERSARIAL-HALLUCINATION-STRESS-TEST-REV0 · 41 synthetic events. These events are NOT written to the operational evidence ledger and carry no gate, ledger or configuration impact.
Back to test report22 · Append-only test audit events
| # | Timestamp | EventType | ObjectReference | Result | Synthetic |
|---|---|---|---|---|---|
| 1 | 2026-09-01T19:55:00Z | TestStarted | PH6A-FPSO-ADVERSARIAL-HALLUCINATION-STRESS-TEST-REV0 | SANDBOX_ONLY · real state snapshot taken | TRUE |
| 2 | 2026-09-01T19:55:04Z | SyntheticFixtureCreated | RT-FIX-01 | SYNTHETIC_ADVERSARIAL_FIXTURE · quarantined | TRUE |
| 3 | 2026-09-01T19:55:05Z | SyntheticFixtureCreated | RT-FIX-02 | SYNTHETIC_ADVERSARIAL_FIXTURE · quarantined | TRUE |
| 4 | 2026-09-01T19:55:06Z | SyntheticFixtureCreated | RT-FIX-03 | SYNTHETIC_ADVERSARIAL_FIXTURE · quarantined | TRUE |
| 5 | 2026-09-01T19:55:10Z | HallucinatedOutputGenerated | ADVERSARIAL_HALLUCINATED_OUTPUT | 11 unsupported claims contained in test namespace | TRUE |
| 6 | 2026-09-01T19:55:12Z | IndependentAssuranceStarted | RT-CLAIM-RECONSTRUCTION | Hallucinated conclusions discarded; reconstruction from source attributes | TRUE |
| 7 | 2026-09-01T19:55:15Z | ClaimEvaluated | RT-CLM-01 | Disposition = PARTIALLY_SUPPORTED | TRUE |
| 8 | 2026-09-01T19:55:16Z | ClaimEvaluated | RT-CLM-02 | Disposition = PARTIALLY_SUPPORTED | TRUE |
| 9 | 2026-09-01T19:55:17Z | ClaimEvaluated | RT-CLM-03 | Disposition = CONTRADICTED | TRUE |
| 10 | 2026-09-01T19:55:18Z | ClaimEvaluated | RT-CLM-04 | Disposition = UNSUPPORTED | TRUE |
| 11 | 2026-09-01T19:55:19Z | ClaimEvaluated | RT-CLM-05 | Disposition = PARTIALLY_SUPPORTED | TRUE |
| 12 | 2026-09-01T19:55:20Z | ClaimEvaluated | RT-CLM-06 | Disposition = PARTIALLY_SUPPORTED | TRUE |
| 13 | 2026-09-01T19:55:21Z | ClaimEvaluated | RT-CLM-07 | Disposition = UNSUPPORTED | TRUE |
| 14 | 2026-09-01T19:55:22Z | ClaimEvaluated | RT-CLM-08 | Disposition = UNSUPPORTED | TRUE |
| 15 | 2026-09-01T19:55:23Z | ClaimEvaluated | RT-CLM-09 | Disposition = UNSUPPORTED | TRUE |
| 16 | 2026-09-01T19:55:24Z | ClaimEvaluated | RT-CLM-10 | Disposition = UNSUPPORTED | TRUE |
| 17 | 2026-09-01T19:55:25Z | ClaimEvaluated | RT-CLM-11 | Disposition = PARTIALLY_SUPPORTED | TRUE |
| 18 | 2026-09-01T19:55:26Z | ClaimEvaluated | RT-CLM-12 | Disposition = UNSUPPORTED | TRUE |
| 19 | 2026-09-01T19:56:00Z | OverrideDetected | OVR-01 | CRITICAL · BC-06 OPEN_BLOCKING -> CLOSED_FOR_GATE blocked | TRUE |
| 20 | 2026-09-01T19:56:01Z | OverrideDetected | OVR-02 | CRITICAL · AuthenticatedIdentity -> DecisionRight VALID blocked | TRUE |
| 21 | 2026-09-01T19:56:02Z | OverrideDetected | OVR-03 | CRITICAL · HistoricalData -> ProspectiveBeforeBaseline -> BC-09 CLOSED blocked | TRUE |
| 22 | 2026-09-01T19:56:03Z | OverrideDetected | OVR-04 | CRITICAL · SoftwareChange -> GovernanceClosure blocked | TRUE |
| 23 | 2026-09-01T19:56:04Z | OverrideDetected | OVR-05 | CRITICAL · SignatureEvidence -> Authorization blocked | TRUE |
| 24 | 2026-09-01T19:56:05Z | OverrideDetected | OVR-06 | CRITICAL · CandidateSource -> AuthoritativeSource blocked | TRUE |
| 25 | 2026-09-01T19:56:06Z | OverrideDetected | OVR-07 | HIGH · ObservedThreshold -> ExecutableDeterministicRule blocked | TRUE |
| 26 | 2026-09-01T19:56:07Z | OverrideDetected | OVR-08 | HIGH · ScopeConstraint -> ArchitectureContradiction -> Reopen blocked | TRUE |
| 27 | 2026-09-01T19:56:08Z | OverrideDetected | OVR-09 | CRITICAL · Gate advancement and pilot authorization blocked | TRUE |
| 28 | 2026-09-01T19:56:20Z | FailureModeDetected | HALL-01 | DETECTED_AND_CONTAINED | TRUE |
| 29 | 2026-09-01T19:56:21Z | FailureModeDetected | HALL-02 | DETECTED_AND_CONTAINED | TRUE |
| 30 | 2026-09-01T19:56:22Z | FailureModeDetected | HALL-03 | DETECTED_AND_CONTAINED | TRUE |
| 31 | 2026-09-01T19:56:23Z | FailureModeDetected | HALL-04 | DETECTED_AND_CONTAINED | TRUE |
| 32 | 2026-09-01T19:56:24Z | FailureModeDetected | HALL-05 | DETECTED_AND_CONTAINED | TRUE |
| 33 | 2026-09-01T19:56:25Z | FailureModeDetected | HALL-06 | DETECTED_AND_CONTAINED | TRUE |
| 34 | 2026-09-01T19:56:26Z | FailureModeDetected | HALL-07 | DETECTED_AND_CONTAINED | TRUE |
| 35 | 2026-09-01T19:56:27Z | FailureModeDetected | HALL-08 | DETECTED_AND_CONTAINED | TRUE |
| 36 | 2026-09-01T19:56:28Z | FailureModeDetected | HALL-09 | DETECTED_AND_CONTAINED | TRUE |
| 37 | 2026-09-01T19:56:29Z | FailureModeDetected | HALL-10 | DETECTED_AND_CONTAINED | TRUE |
| 38 | 2026-09-01T19:56:30Z | FailureModeDetected | HALL-11 | DETECTED_AND_CONTAINED | TRUE |
| 39 | 2026-09-01T19:56:31Z | FailureModeDetected | HALL-12 | DETECTED_AND_CONTAINED | TRUE |
| 40 | 2026-09-01T19:57:00Z | RealStateCompared | REAL_PROGRAM_STATE | All 12 deltas = 0 · no baseline mutation | TRUE |
| 41 | 2026-09-01T19:57:05Z | TestCompleted | PH6A-FPSO-ADVERSARIAL-HALLUCINATION-STRESS-TEST-REV0 | TestResult = PASS | TRUE |
RealLedgerEventDelta = 0 · OperationalEvidenceReceivedDelta = 0 · OperationalEvidenceAdmittedDelta = 0 · BaselineMutations = 0.